GIRLS ON THE RUN 5K - 05/11/2013 - SAVANNAH, GA
Top Male Overall 
Place Bib # Name Finish Age
1 353 ROBERT FENSTESER     17:25.66 22
Top Female Overall 
Place Bib # Name Finish Age
1 349 JUDY WILSON     19:48.67 47
Male 10 and Under 
Place Bib # Name Finish Age
1 274 AIDAN STURM     25:08.51 10
2 198 COLBY SCHNEIDER     27:14.77 7
3 39 JADEN CLASS     28:46.65 9
4 670 AUDRIEL GULELOLER     31:29.17 10
5 669 NICHOLAS GULELOLER     31:30.08 5
6 369 MIKE FARRAHAR     32:17.26 6
7 114 DYLAN LE TOURNEAU     33:20.71 8
8 981 NATHAN ASH     34:37.91 10
9 2747 NOAH KAY     36:29.90 10
10 195 AYDAN ROCHA     40:31.32 10
11 380 JACOB BYESEDI     43:08.05 8
12 2757 RANDALL WARREN     43:25.12 8
13 125 VALERIO MAGLIULO     43:32.83 8
14 273 JOSEPH SIMONS     44:13.87 10
15 613 DYLAN JACKSON     44:20.24 7
16 310 GAGE ARRINGTON     44:58.45 9
17 912 NICHOLAS ALLEN     46:55.24 8
18 312 BRADEN SCHMAIBLE     46:55.41 6
19 2759 JAEDON ANDERSON     48:21.19 10
20 49 LUCAS DIGGINS     48:51.03 4
21 122 NICCOLO MAGLIULO     50:31.46 6
22 208 JONAH SMITH     54:59.52 9
23 2766 MATTHEW MUJEZIN     55:04.98 9
24 135 EVAN MCCORMICK     56:14.89 6
Male 11-14 
Place Bib # Name Finish Age
1 946 ALEX ARANGO     24:31.16 13
2 215 RILEY STILLWAGON     24:42.88 13
3 213 TURNER STEVENS     24:46.21 14
4 172 JAKE PERRY     27:56.77 13
5 982 DAVID ASH     28:59.15 13
6 338 JALEN DAVIS     29:50.90 13
7 297 COLE DONAHUE     29:56.40 12
8 377 KARSTEN SHELLHORNE     30:57.48 13
9 339 MARSHALL MILLS     31:37.36 14
10 614 GARRETT CHENEY     32:56.38 11
11 316 TRAVIS CHEEK     40:28.63 12
12 398 CEDRIC YOUNS JR.     42:52.25 14
13 26 GAVIN BODAH     43:58.82 11
14 131 JOSHUA MATHIS     44:19.34 13
15 150 DON JR MOORE     51:53.38 12
16 399 DAVID WILLIAMS     52:44.23 13
Male 15-19
Place Bib # Name Finish Age
1 335 ISAAC HANNAN     21:56.73 16
2 621 DEVIN ELWELL     34:47.73 15
3 287 DRE WALDRON     34:54.62 18
4 112 GRANT LANSER     36:25.34 16
5 395 JAVONTA CONELL     40:04.83 17
6 294 NOAH PERRINE     51:31.20 15
Male 20-24 
Place Bib # Name Finish Age
1 2762 CALEB VANWINGERDEN     24:11.77 23
2 29 MATHEW BRANNING     26:14.46 21
3 229 JOSHUA VAN KALLEN     39:57.00 24
4 940 BLAKE JACBUER     41:25.52 20
5 387 MICHAEL HAMILT     43:52.06 20
6 289 FABIAN MURILLO     48:50.98 22
Male 25-29 
Place Bib # Name Finish Age
1 2748 BRAD SYKES     19:55.29 29
2 939 SETH PINCKNEY     26:38.51 28
3 680 DAVE MAXWELL     28:05.74 25
4 247 JOHN YORK     29:52.49 26
5 174 MICHAEL PETERS     30:26.54 29
6 2753 BEN MORRISON     33:37.74 27
7 64 PHILLIP ELLIS     34:54.12 29
8 283 JASON GRANT     35:36.61 27
9 176 ROBERT PETITT     41:01.00 26
10 926 RICHARD RODRITREZ     48:07.71 27
11 343 CHARLES JOHNSON     48:08.66 26
12 50 MATTHEW DIGGINS     48:56.54 29
Male 30-34
Place Bib # Name Finish Age
1 271 GEOFF RIEHL     19:44.29 34
2 257 JUSTIN DUGAN     20:20.64 31
3 43 NATE CONKEY     21:04.53 34
4 378 DAVE SCARDARILLE     21:49.94 32
5 232 STEPHEN VON BROEMBSEN     21:50.69 32
6 989 MATTHEW ROACH     23:53.67 33
7 270 WILLIAM PHILLIPS     27:29.31 30
8 692 JOHN MANLY     28:06.48 30
9 361 GARETT ROY     29:55.91 34
10 942 DAVID RODIR     30:23.56 34
11 212 ISAAC STEPHENS     34:20.17 30
12 2667 JOSI KLEW     37:16.70 31
13 381 JONATHAN BYESDI     43:03.61 31
14 342 ANTHONY MARTIN     43:35.43 32
15 904 RAJEEV CHANDRAMOUAN     43:50.11 33
16 340 FRANK JOHNSON     46:03.19 33
17 242 FINLAY WOOD     46:42.37 33
18 374 DJ NEUMANS     46:50.45 34
19 382 MICHAEL HEANEY     47:08.23 34
20 32 DARIUS BURT     52:00.48 33
Male 35-39 
Place Bib # Name Finish Age
1 364 CAREY MURPHY     19:24.27 39
2 186 BRIAN RIBNEK     24:41.35 38
3 616 ANTHONY CHENEY     26:39.96 36
4 2744 DYANN BAKER     30:22.33 36
5 337 MICHAEL DAVIS     32:25.34 37
6 106 DAVID KETRON     32:53.39 39
7 2760 JORGE OTERO     33:04.13 37
8 168 ANTON PAYNE     33:24.37 39
9 320 ERIC JEFFEERSON     33:48.38 37
10 2754 JASON MARMOLEJO     36:27.75 35
11 130 JOSHUA MATHIS     44:33.41 36
12 699 NATHANIEL NAUERT     44:46.47 37
13 352 DUSTY ARRINGTON     48:13.06 35
14 371 MICHAEL ANDERSON     48:28.52 37
15 16 RICARDO BARBOSA     48:47.56 36
16 2761 CORALI LIMA     48:52.37 35
17 136 THOMAS MCCORMICK     51:29.78 39
Male 40-44 
Place Bib # Name Finish Age
1 240 SCOTT WINSLOW     22:22.79 42
2 696 JEFFREY HOUGHTON     24:08.22 40
3 623 RICKEY ANDERSON     24:51.35 44
4 2743 MITCHELL ARCHER     26:01.94 40
5 2668 JAMES WILBUN     28:19.33 44
6 205 WILLIAM SHUMAN     31:50.05 42
7 241 MATTHEW WITBECK     32:55.92 43
8 311 JASON KAPLAN     35:18.08 44
9 288 PETE ELLENWOOD     35:32.18 41
10 42 JAIMIE COLLINS     38:57.87 42
11 2740 BENGIE CORBIN     47:40.23 42
12 100 DEREEF JAMISON     48:33.97 42
13 397 CEDRIC YOUNS     54:44.54 41
14 985 SCOTTY LINDER     57:49.51 41
15 366 ERIC HINES   1:03:01.50 40
Male 45-49 
Place Bib # Name Finsih Age
1 201 MICHAEL SHAW     26:16.11 46
2 253 NEIL DAWSON     26:55.81 49
3 666 SAMUEL GROSS     28:09.01 45
4 620 TIM ELWELL     30:26.74 45
5 318 YIFTACH GOLAN     33:00.88 45
6 937 DAVID REVEAL     40:15.17 46
7 255 FRED DIXON     41:56.57 47
8 48 OUSMANE DIARRA     43:40.75 46
9 218 MARK STRICKLAND     44:24.74 47
10 249 SHAWN ZACKARY     44:56.31 47
11 315 BRUCE CHEEK     45:26.24 48
12 313 SCOTT SCHNAIBLE     47:03.23 47
13 151 DON SR MOORE     55:06.73 45
14 394 ROBERT RICHEY     57:19.15 47
Male 50-54 
Place Bib # Name Finish Age
1 169 ALBERTO PEREZ     20:50.98 53
2 152 ANDREW MORGAN     24:31.79 50
3 116 MICHAEL LEACHMAN     25:52.11 54
4 325 DAVID GREEN     36:43.03 52
5 292 FRANK WILLIAMS     54:11.67 51
Male 55-59 
Place Bib # Name Finish Age
1 2758 EWELL POPE     22:07.39 57
2 190 CHRIS RIEHL     27:37.66 56
3 133 ANTHONY MCBRIDE     38:00.01 56
4 210 ROBERT SMITH     46:16.03 59
5 58 MICHEAL ELLIOTT     48:37.98 56
6 910 PETER SPARAGUA     56:25.04 59
Male 60-64 
Place Bib # Name Finish Age
1 2755 JOHN MOORE     36:09.63 63
2 390 HARVEY WANCE     40:03.81 61
3 154 RHETT MOUCHET     42:46.08 63
4 246 WILL WYNN     46:35.17 64
5 998 JIM BURCH     56:25.05 63
Male 65-69
Place Bib # Name Finish Age
1 54 JAMES ELECZKO     30:54.31 66
2 28 JIM BRADY     30:56.49 69
3 639 MICHAEL PORTMAN     32:03.40 66
4 345 TOM VALLEO   1:09:51.86 69
Male 70-74 
Place Bib # Name Finish Age
1 191 JACK RIEHL     53:26.92 71
Male 75-79
Place Bib # Name Finish Age
1 301 JOE NETTLES     33:35.70 79
Male no age
Place Bib # Name Finish Age
1 3448 JOSE MIRANDA     44:38.88 98
Female 10 and Under 
Place Bib # Name Finish Age
1 420 MCKENZIE BETTS     26:41.80 9
2 976 MARY GRACE ZEIGLER     28:27.60 10
3 576 REBECCA MILLER     29:50.48 10
4 457 PEYTON COURSEY     30:33.32 9
5 543 ELLA KNUDSEN     30:33.80 9
6 671 KAITLYN KING     31:31.73 4
7 465 JALEA DAVIS     31:44.04 10
8 540 ELLA KAY     31:46.42 9
9 153 CAROLINE MOUCHET     31:48.70 9
10 536 DAILYNN JOHNSON     31:54.72 9
11 305 BRITTNEY DEAN     31:57.02 7
12 456 BROOKE CORTES     32:01.00 6
13 735 MORGAN SHINN     32:04.52 10
14 480 KATIE ELLENWOOD     32:12.97 9
15 478 MADDOX EADES     32:29.49 9
16 556 KENDALL LYNES     32:38.92 8
17 468 TAYLOR DELETTRE     32:49.32 9
18 968 JULIA WITBECK     32:56.00 9
19 492 ESTI GAVISH     33:01.00 8
20 729 JORDAN SCHOOLEY     33:10.82 10
21 709 LI PAYNE     33:24.37 10
22 499 HYASEN GRAY     33:41.14 8
23 491 ALYSSA GASQUE     33:47.24 10
24 548 ZEMYAH LEE     34:05.21 10
25 416 GRACEN BELIN     35:04.31 8
26 418 GRACYN BENNETT     35:05.79 9
27 539 DARBY KAPLAN     35:17.27 9
28 781 KAIONA SWEATT     35:21.25 10
29 953 JAMIE WEATHERS     35:28.59 9
30 498 KIARA GRANT     35:38.06 8
31 523 KRISTIAN HOLLAND     35:39.01 9
32 538 D'ASHANTI JONES     35:40.54 10
33 560 REAGAN MARMOLEJO     36:10.22 9
34 777 KATE SULLIVAN     36:24.23 10
35 575 LUCY MILLER     36:26.05 8
36 461 ASHLEY DALSANIA     36:42.84 10
37 542 ANNA KEARLEY     36:46.74 8
38 510 OLIVIA HARPER     36:50.05 5
39 503 HADANA HAILE     37:17.76 10
40 773 LAUREN STRATTON     37:19.90 10
41 967 NADUISKA WINES     37:26.70 9
42 952 RAYLEE WATLEY     37:32.83 8
43 384 ALLIE LUCAS     37:36.61 8
44 484 NATHALIE GONI     37:55.01 10
45 488 HAILEY FULLER     37:55.24 10
46 737 JOHNELLE SIMMONS JACKSON     37:56.70 9
47 567 ABIGAIL MCBRIDE     37:59.73 10
48 514 ANNA HAYES     38:07.80 8
49 194 ALYSSA ROCHA     38:28.09 10
50 770 KYRA STILLWAGON     38:42.97 8
51 723 PATIENCE SANDERS     38:43.03 9
52 521 BRIDGETTE HERRICK     38:48.18 10
53 711 KATE PERRY     39:33.53 8
54 547 ABIGAIL LANE     39:36.67 9
55 94 RUBY HERRING     39:37.82 7
56 544 ROSIE KNUDSEN     40:07.68 7
57 710 DESTINI PERKINS     40:10.76 9
58 235 KAYLEE WICENZCIK     40:12.14 6
59 724 ALEXIA SCHIELER     40:28.45 10
60 365 SARAH WETHERINGTON     40:35.12 8
61 442 MADISON CARSWELL     40:35.48 8
62 443 ADDISON CARTER     40:52.61 9
63 403 ASHTON ALLEN     40:56.85 9
64 963 ALEXIS WILLIAMS     41:01.20 10
65 794 TALIA TURNER     41:14.58 8
66 419 MADISON BEST     41:15.08 10
67 410 ASHLYN BANKS     41:18.80 8
68 222 LEAH SWINNEY     41:29.56 10
69 864 ZARIA BROWN     41:51.34 10
70 562 ALANA MARTIN     41:52.72 10
71 407 CAITLIN ARNOLD     42:00.23 10
72 449 LILLIAN CLARKE     42:09.01 8
73 553 SARA LIVINGOOD     42:10.18 8
74 62 WHITNEY ELLIOTT     42:36.69 6
75 546 SYDNEY KRUG     42:44.02 10
76 954 KACI WEAVER     42:45.38 9
77 728 BRIANNA SCHNAIBLE     42:45.48 9
78 138 JILLSON MCGARRY     42:58.86 6
79 437 JACLYN BYESEDA     43:03.26 10
80 727 ANSLEY SCHNAIBLE     43:21.10 9
81 795 SERINA TYSON     43:22.57 8
82 220 BRIDGET SULLIVAN     43:24.84 7
83 784 AIDEN TAYLOR     43:40.27 10
84 444 ABIGAIL CHAMBERS     43:40.40 10
85 505 TAYLOR HAMILTON     43:52.69 9
86 477 KRISTA DUBOSE     44:06.86 10
87 462 MYA DARIS     44:09.43 10
88 432 KANI BRYANT     44:10.03 10
89 181 ELENA RASMUSSEN     44:13.21 6
90 738 AUDREY SIMONS     44:14.86 9
91 535 MARY LEIGH JENKINS     44:15.08 8
92 747 HANHAH SNYDER     44:17.70 10
93 783 OLIVIA TAVORMINA     44:17.92 10
94 715 AMBER POWELL     44:27.37 10
95 438 ARTAIA BYNUM     44:27.63 10
96 565 FAITH MATHIS     44:33.68 10
97 581 PATRICIA MORGAN     44:37.28 9
98 267 SYDRA MEISSNER     44:55.11 6
99 975 MAEKO ZACKARY     44:56.37 9
100 408 CHRISTY ARRINGTON     45:00.62 10
101 741 VICTORIA SMELTZER     45:22.77 10
102 446 LINDSEY CHEEK     45:24.42 9
103 956 KC WETHERINGTON     45:25.07 9
104 401 SAFFRON ABREU     45:26.56 10
105 527 SAVANNA HUGHES     45:38.88 10
106 421 JAZZLYN BLAKE     45:39.36 8
107 714 ANARI POUNDS     45:44.70 10
108 482 ANSLEY FAIRCLOTH     45:46.06 8
109 324 KELLY FAIRCLOTH     45:46.56 8
110 572 YAZMINE MCINTEE MOJICA     45:53.95 9
111 436 HANNAH BUTLER     46:25.36 8
112 518 ASHTON HENNING     46:29.97 10
113 463 CHINAZA DAVIS     46:34.04 9
114 712 JARA PLACEK     46:34.47 9
115 791 SYDNEY TILLMAN     46:36.16 8
116 496 ABIGAIL GOLDSMITH     46:36.65 10
117 585 ELLA MURPHY     46:38.56 8
118 561 KAMRY MARSHALL     46:40.18 9
119 530 TAMEKA HUTCHINSON     46:40.30 8
120 529 ALAIZHA HUTCHINSON     46:40.69 10
121 970 CATRIONA WOOD     46:42.02 8
122 454 MARA COOPER     46:54.98 9
123 489 JENNIE GARBER     46:56.69 8
124 789 ZEKIAH THOMAS     46:56.86 9
125 439 KYLAN CAMPBELL     46:57.00 8
126 706 HAVANNAH JOBBA     47:01.19 6
127 797 ABIGAIL VARNER     47:04.85 10
128 964 KAYDEN WILLIAMS     47:19.14 9
129 563 EMILY MARTIN     47:20.59 9
130 455 NEVAEH CORBIN     47:28.17 10
131 748 TYLER SOLOMON     47:31.45 8
132 504 MEGAN HALFORD     47:31.83 9
133 458 GRACYIE CRAPSE     47:34.64 9
134 961 ABIGAIL WICENZCIK     47:35.01 9
135 740 ARIYAN SMALLS     47:36.93 9
136 402 NATALIE ADKINS     47:40.97 9
137 584 EMMA MUJEZIN     47:44.77 10
138 109 PHOEBE KETRON     47:48.05 8
139 537 ZIPPORAH JOHNSON     48:08.59 9
140 473 REESE DOMANSKI     48:20.47 9
141 552 LAUREL LINGENFELTER     48:24.01 8
142 532 TIYE JAMISON     48:27.80 8
143 413 AVERY BAUGHMAN     48:33.89 9
144 470 CELESTE DIGGINS     48:50.84 8
145 434 LEXIE BURTON     49:03.28 8
146 459 HANNAH CROSBY     49:09.86 9
147 8 ALEX ANDREWS     49:20.28 9
148 788 CYRE THOMAS     49:26.24 9
149 974 NELL YURKSITIS     49:27.12 10
150 104 HANNAH KAY     49:32.32 8
151 481 MEGAN EVANS     49:49.13 9
152 790 HAYDEN THURMAN     50:04.38 10
153 507 RYLEE HANAK     50:22.71 9
154 414 TAYLOR BEASLEY     50:22.76 8
155 739 SHANAYA SINGLETON     50:37.39 9
156 583 TAJANEA MUHAMMAD     50:37.50 9
157 578 SHA'NIYA MITCHELL     50:38.13 9
158 554 MEGAN LONGWATER     50:47.04 9
159 453 ELENA CONCAS     50:47.51 9
160 673 BELLA DOWNIE     50:54.03 7
161 422 AVA BOWLING     50:54.42 9
162 423 SARAH BRADLEY     51:04.18 8
163 965 MARINA WILMOT     51:27.80 9
164 716 SHAE POWELL     51:28.03 10
165 566 AMELIA MAULDIN     51:29.12 8
166 580 MADISON MOORE     51:40.47 10
167 479 HANNAH EADES     52:09.08 8
168 744 MCALISTER SMITH     52:09.27 9
169 57 LORYN ELLIOTT     52:36.07 4
170 428 CHEYENNE BROOKS     52:43.64 8
171 798 MACKENZIE VICKERS     53:08.60 9
172 528 VIVIAN HURSKIN     53:08.73 10
173 430 ALLAYA BROWN     53:11.86 9
174 519 OLIVIA HENNING     53:11.98 8
175 594 BELLA OUTEN     53:15.83 8
176 520 JASMINE HENRY     53:19.63 10
177 793 TRINITY TUKES     53:49.32 8
178 733 GRACIE SHELLHORN     53:56.97 10
179 725 EMMA SCHIELER     53:57.39 8
180 506 SOPHIA HAMSTRA     53:57.43 10
181 590 JESSICA NICHOLS     53:58.07 9
182 972 LEAH YATES     54:35.35 8
183 435 SOPHIA BURTON     54:55.06 9
184 786 TANYA TERRY     54:56.03 10
185 592 KALEE ORTIZ     55:22.68 9
186 490 SUSANNA GARRITY     55:23.33 9
187 962 MADI WILKINSON     55:36.24 10
188 591 JULIA OBRIEN     56:03.70 8
189 441 MAYA CARR     56:12.39 9
190 493 SARAI GEORGE     56:28.30 9
191 684 SIERRA BYNES     56:28.42 7
192 469 AMARIE DEVOE     56:35.26 9
193 713 MKAYLA POLITE     56:36.00 10
194 721 REGINA ROBINSON     56:36.83 9
195 460 JAHNAY CUMMINGS     56:48.96 9
196 973 TYRIKA YOUNG     56:49.04 9
197 471 KAYLA DILLON     56:49.87 9
198 404 MADELYN AMYX     57:05.86 8
199 986 JAYLAH LINDER     57:23.27 10
200 582 KELLY MORRISON     57:33.02 9
201 427 KELSEY BREWTON     58:43.13 9
202 412 JAMIYAH BARRON     58:59.61 9
203 558 KATHERINE MANOCHIO     59:14.68 9
204 425 BRIANNA BRANKER-MCLEAN     59:46.40 9
205 467 BREANNA DEAN     59:59.15 9
206 517 ANNALYSE HELMS   1:00:02.55 8
207 787 BRYA THOMAS   1:00:08.71 8
208 951 DIAMOND WASHINGTON   1:00:29.34 10
209 12 TAMIA ARRINGTON   1:00:37.14 9
210 431 BRITTANY BROWN   1:00:40.31 10
211 778 KAYLA SUMMER   1:01:23.16 8
212 774 ABBY STRICKLAND   1:02:33.42 10
213 717 LOGAN PREVATT   1:02:34.03 10
214 501 ZION GREEN   1:02:35.79 9
215 533 SARAH JAVETZ   1:02:41.71 10
216 445 ZEILLA CHAMBERS   1:04:48.68 10
217 588 INDIA MYERS   1:07:03.02 9
218 799 ALEXANDRIA WALDBURG   1:08:58.42 10
Female 11-14 
Place Bib # Name Finish Age
1 164 EMMA PALEFSKY     25:57.09 12
2 295 ABIGAIL BRUNSON     26:43.37 12
3 275 CARRI STURM     26:50.86 12
4 121 MALLORY LYNCH     27:04.14 13
5 948 ABBEE WALTERS     29:07.69 11
6 141 KATARINA MCGUIRE     30:12.33 13
7 107 ELLA KETRON     32:21.82 12
8 197 MIKAY SANDS     32:38.21 13
9 108 LUCY KETRON     32:52.64 11
10 780 SARA SURRETT     32:59.33 12
11 163 EMILIE OSTENDORF     33:03.90 14
12 534 DESIREE JEFFERSON     33:48.69 11
13 113 ALYSSA LE TOURNEAU     33:54.19 11
14 7 TACY ALTVATER     34:46.29 14
15 162 ELAINA OSTENDORF     35:36.03 11
16 392 MCKAYLA BRYANT     36:11.94 14
17 327 REBEKAH LESTER     36:18.68 11
18 500 J'NELLE GREEN     36:39.86 11
19 772 JASMINE STRATTON     37:00.36 11
20 555 KAYLA LUCIANO     37:17.46 11
21 424 HANNAH BRANDES     37:26.49 11
22 661 HAILEY YOUNG     37:28.57 14
23 199 TAYLOR SCHNEIDER     37:31.43 11
24 541 SYDNEY KAY     37:33.70 12
25 483 CASSIDY FARRAHAR     37:54.15 12
26 2 ABIGAIL AHLERS     38:03.84 13
27 749 BEVERLY SPINKS     38:05.82 11
28 977 REBECCA WALLER     38:38.99 14
29 334 SHELBY NICHOLS     38:47.76 13
30 486 TRINITI FOLKERS     38:57.53 12
31 452 ANASTASIA COLLINS     38:58.38 11
32 637 MEGAN BOSWORTH     39:06.25 13
33 719 RINEICIA RHONE     39:54.93 13
34 731 KENSLEY SCREEN     40:05.12 11
35 516 JODIS HEGG     40:12.43 11
36 734 SYDNEY SHELLHORN     40:34.99 13
37 564 MORGAN MARTIN     40:55.32 12
38 930 JESSICA CERONE     41:13.00 11
39 417 LEAH BELL     41:14.98 11
40 296 SORAYA ROSE     41:40.81 14
41 513 SHKILA"" HARRIS     41:47.22 14
42 495 DEJA GILLANS     41:51.34 11
43 472 CAMI DOBER     42:02.76 13
44 718 REAGEN PRICE-GUIMBELLOT     42:04.55 14
45 929 XX XX     42:08.24 11
46 409 MORGAN AXTELL     42:13.96 11
47 615 KRIS CHENEY     42:20.39 12
48 333 JENNIFER WOODAREL     43:10.95 13
49 775 RACHEL STURTEVANT     44:10.10 11
50 525 LUCIA HOYT-TORRES     45:44.31 11
51 782 SKYLER TAKACS     46:09.36 11
52 595 DESTINEE PARRISH     46:16.11 13
53 593 ALONDRA OTERO     46:18.72 11
54 466 SABIA DAVIS     46:21.71 12
55 494 CAROLY'ASIA GIBBONS     46:39.40 12
56 577 VICTORIA MILLER     46:48.40 12
57 526 RHONDA HUDSON     47:08.03 11
58 450 ASHLYN COLLINS     47:14.03 13
59 508 HANNAH HARDEMAN     47:34.71 11
60 522 JESSICA HODGE     48:29.47 13
61 531 BRIDGET HYLEMON     48:34.97 13
62 165 MADDEN PALEFSKY     48:39.93 14
63 411 ALEXANDRIA BARBOSA     48:44.29 11
64 779 KALIAN SUMMERS     48:45.48 14
65 2750 MADISON TOBIASZ     48:53.82 12
66 2751 LUCY CLARKE     48:54.16 12
67 509 ALEXIS HARN     49:06.25 13
68 574 JAMIE MILBOURNE     49:35.86 11
69 730 CHLOE SCREEN     49:36.00 11
70 405 KALYSTA ANDERSON     49:36.58 11
71 792 MALLORY TRAYWICK     50:08.32 11
72 736 MADELYNN SIMMONS     50:11.65 11
73 785 SHALESE TAYLOR     50:26.25 11
74 568 SAVANNAH MCCARLEY     51:31.57 11
75 433 DOMINIQUE BURT     51:59.35 11
76 474 TAHNIA DRAYTON     52:10.36 13
77 429 AALYIAH BROWN     52:12.52 11
78 971 KAYLA WRIGHT     52:27.30 13
79 426 LEAH BRENNAN     52:37.48 11
80 742 ABIGAIL SMITH     52:48.04 12
81 551 SHABRIA LEWIS     53:08.75 11
82 557 JEYLA MACK     53:14.14 11
83 406 SARAH ANDERSON     53:22.02 12
84 960 TAMMY WHITSELL     53:22.21 12
85 589 KAYLA NESMITH     54:25.03 13
86 720 JASMINE RICHEY     56:38.04 14
87 570 DARIEN MCCORMICK     56:41.02 11
88 2768 RACHEL LESH     57:28.22 13
89 512 KYRA HARRIS     59:14.77 11
90 359 KIELA SANDER     59:27.56 12
91 329 AVANNA MORRIS-MIDDLETON   1:00:25.10 11
92 358 MARLECIA WHOLE   1:00:41.46 11
93 726 MAGGIE SCHLUETER   1:01:37.47 11
Female 15-19 
Place Bib # Name Finish Age
1 626 ASHLEE HENSON     22:46.67 17
2 303 CHRISTEL ANN RAMUS     23:36.60 15
3 252 ELIZABETH DAWSON     26:41.11 19
4 74 MARISSA FOY     29:45.24 18
5 950 EMILY SPENCER     29:49.60 19
6 978 TAYLOR VERNEL     30:16.49 19
7 331 BROOKE NICHOLS     30:47.66 16
8 159 BRIANA OLSEN     32:50.36 18
9 801 JAMIE WALKER     38:21.35 16
10 188 AALIYAH RICHBURG     40:25.22 18
11 142 KELLI MCGUIRE     41:42.28 15
12 344 DESTINY CRAIG     43:00.38 16
13 332 MICHELLE AIETRY     43:30.50 16
14 545 STEPHANIE KORITKO     43:48.02 15
15 306 JANNIE MELLHART     46:08.35 15
16 233 CHELSEA WALKER     46:43.78 18
17 683 SHANISSE BYNES     51:30.36 19
18 245 CAMRYN WRIGHT     51:40.70 17
19 515 AYANA HAYES     53:10.38 15
20 743 LISA SMITH     53:59.18 15
21 448 BRIANA CLARK   1:03:12.92 15
Female 20-24 
Place Bib # Name Finish Age
1 917 MEREDITH BUSH     24:32.73 24
2 919 KATHRYN GAGNON     25:45.16 23
3 704 MEAGHAN PFAB     26:06.87 24
4 238 DIANA WILLIAMS     28:49.38 22
5 156 CATIE NEALLLEY     29:01.11 24
6 630 MEGAN MERRIFIELD     29:42.73 21
7 61 TAYLOR ELLIOTT     29:57.88 22
8 148 ANDRA MINSER     30:55.71 21
9 77 BREEANNA FREIGER     30:55.72 22
10 632 ANALISA BROWN     32:18.66 23
11 992 LORI DROSTE     36:28.91 24
12 916 KATHERINE GALE     37:49.66 21
13 89 SARAH HARRELL     38:36.29 22
14 103 MEAGAN KAVANAUGH     38:44.61 24
15 102 EMILY KAUWELL     39:22.78 23
16 689 HALEY HARVARD     40:05.66 22
17 372 MEGAN RAVENCRAFT     40:42.37 21
18 690 ALLISON CRAWFORD     40:58.16 23
19 244 MEREDITH WOOD     41:26.70 22
20 606 WHITNEY FARMER     42:29.34 24
21 279 MEGAN WEISHAAR     42:35.85 24
22 314 VICTORIA HALLMAN     44:45.07 20
23 707 LINDSEY JOBBA     47:01.44 24
24 293 KATIE BURKE     47:40.56 20
25 82 DANIELLE GHORMLEY     50:43.74 24
26 999 KRISTEN ZEITENHORST   1:01:09.80 24
Female 25-29
Place Bib # Name Finish Age
1 906 LINDSAY PLATLEY     20:50.06 27
2 71 STEFANIE FORGIONE     22:00.78 26
3 307 PRISCILLA WESTFIELD     22:24.27 29
4 640 STEPHANIE FITTS     24:35.35 27
5 703 JESSICA MILLER     25:21.49 25
6 918 CHRISTINA WISNIEWSKI     26:17.50 25
7 2756 CHRISTINA RIOJAS     26:30.58 27
8 920 KRYSAL SUVA     26:46.08 25
9 934 SIERRA MARTINEZ     27:02.75 27
10 2669 KRISTEN ZOSLEY     28:22.52 29
11 638 STACEY YOUNG-CAUDELL     28:33.45 28
12 200 DIEDRE SCHOFIELD     28:50.76 28
13 356 WHITNEY SKEETERS     28:59.80 26
14 70 LAUREN FLYNT     29:11.98 25
15 97 STEPHANIE HUMPHREY     29:16.31 28
16 321 MEG WHITFIELD     29:51.07 25
17 644 RHEA KRAKE     30:22.12 28
18 990 ASHLEY SIMMONS     30:58.41 29
19 5 DIANE ALLMAN     31:47.45 29
20 654 JACQUELINE FORNSHELL     32:20.68 26
21 914 JESSICA BUTLER     32:54.75 29
22 915 LOUANN JERNIGAN     32:55.02 28
23 237 AMANDA WILLIAMS     34:16.87 28
24 935 MINDY MORRISON     34:17.67 29
25 127 STACY MARTINEZ     35:02.75 29
26 693 MADELINE SCHNEIBER     35:12.72 25
27 281 NATASHA YOUINS     35:38.26 27
28 664 EMILY HATCH     35:53.27 27
29 701 CASSIE CERCY     36:03.77 28
30 991 AMANDA LUCAS     36:11.68 27
31 1000 RENEE VANWINGERDEN     36:23.12 26
32 173 AMY PETERS     37:45.70 29
33 922 AMANDA WOOTEN     37:52.25 29
34 628 CHRISTINE HEISS     37:56.38 29
35 691 MEGAN MANLY     38:17.90 29
36 20 SARAH BATES     38:29.13 29
37 90 STEPHANIE HARRELL     38:38.57 25
38 648 LAURA CARLISLE     39:25.59 27
39 995 NATALIA MENDOZA     39:34.46 29
40 88 LAUREN HAROLD     39:56.98 25
41 675 CARRIE GRANT     40:31.66 28
42 53 JENNIFER EDMONDSON     41:31.80 28
43 13 ARLEEN AYALA     41:33.29 28
44 938 ANGELA WEINKE     42:27.09 27
45 607 TIFFANIE ELVINGTON     42:30.14 26
46 702 KATHLEEN LEE     43:38.65 29
47 612 SABRINA JACKSON     44:24.95 29
48 659 AMANDA MEEHLING     44:44.47 28
49 698 CHARLOTTE NAUERT     44:46.24 27
50 927 BRITTANY RODRIGUEZ     48:02.90 25
51 63 KRISTEN ELLIS     51:32.66 29
52 2765 JAMIE SUNDERLAND     51:37.03 26
53 367 COMIKA HINES   1:03:01.43 29
Female 30-34 
Place Bib # Name Finish Age
1 700 LINDSEY VONBRUEMBSEN     23:48.24 30
