TASTE OF BEAUFORT 5K - BEAUFORT, SC - 05/04/2013
Top Male Overall 
Place Bib # Name Gun Elapsed Age
1 853 DAVID JIROUSEK     17:37.01 33
Top Female Overall 
Place Bib # Name Gun Elapsed Age
1 994 JOY MILLER     20:18.14 25
Male 12 and Under 
Place Bib # Name Gun Elapsed Age
1 901 DAVID PENDER     28:44.26 12
2 808 JACKSON DAVIS     29:36.08 8
3 916 ALEX ROBERTS     34:12.43 8
Male 13-17 
Place Bib # Name Gun Elapsed Age
1 1441 DRUMMOND KOPPERNAES     20:02.36 15
2 998 CHARLES SANFORD     22:13.38 17
3 1357 MACMILLAN GRIFFITH     23:42.99 14
4 986 DALTON ARD     25:57.18 13
5 995 NOAH KIMBRELL     27:48.07 14
Male 18-24 
Place Bib # Name Gun Elapsed Age
1 911 TIM PRICE     18:04.10 23
2 993 PHILLIP ROBERTS     19:47.68 23
3 1444 FINN KOPPERNAES     20:25.06 18
4 1367 ALEX HEINRICH     22:47.47 18
5 977 WILLIAM NEAL     24:20.72 19
6 966 ISAAC MILES     26:29.99 24
7 818 CODY EMERSON     31:44.12 22
Male 25-29 
Place Bib # Name Gun Elapsed Age
1 944 SEAN TRACY     19:55.28 27
2 992 PATRICK HANEY     22:27.99 29
3 1439 SHERMAN WILSON     23:52.20 25
4 909 JERROD POPPE     23:58.82 29
5 955 CHRISTOPHER WITTLER     29:27.87 28
6 935 JAMES STRICKLAND     29:35.00 26
7 934 WILLIAM STRAUGHN     31:30.31 25
8 579 RONALD BALL JR BALL     39:03.19 27
9 859 LUCAS KOENIG     41:12.34 29
Male 30-34
Place Bib # Name Gun Elapsed Age
1 924 JAMES SCHROEDER     18:54.19 33
2 948 COREY WAINSCOTT     22:15.85 31
3 957 MICHAEL WOODIE     22:46.70 30
4 574 JESSE AUSEC     24:21.31 30
5 584 COREY BRAMER     24:50.22 32
6 971 RANCE BRYAN     25:19.61 32
7 1434 AARON SCHRANZ     25:56.01 31
8 596 MARK COBB     27:06.26 34
Male 35-39 
Place Bib # Name Gun Elapsed Age
1 874 NEAL MCCARTY     22:33.01 36
2 849 JASON JACOBS     23:24.77 37
3 885 BRANDO MUNOZ     26:19.31 36
4 868 RICHARD MARRINER JR.     32:15.16 38
5 950 MATT WEBB     34:06.49 39
6 959 ZACHARY ZELE     38:46.66 37
7 947 WILMER VIERA     39:32.59 37
Male 40-44 
Place Bib # Name Gun Elapsed Age
1 999 SHANNON SHOOK     23:13.90 42
2 865 KEVIN LAYNE     23:59.69 42
3 888 JEFF NASH     24:02.42 43
4 996 CLINT KIMBRELL     25:47.34 44
5 939 JOHN TARR     27:18.88 40
6 805 SEAN CUNNINGHAM     28:06.77 41
7 806 CHAD DANDO     29:28.66 42
8 881 TOM MONROE     35:42.24 44
9 811 GREG DOHERTY     43:54.63 41
Male 45-49 
Place Bib # Name Gun Elapsed Age
1 890 ROBERT NEAL     19:26.35 48
2 997 JOHN SANFORD     19:57.11 47
3 968 WILLIAM BODNAR     20:18.73 45
4 1442 TODD MCCARL     22:30.24 45
5 598 DEREK COMERFORD     23:06.83 49
6 876 MAC MCGOWAN     27:44.76 47
7 582 STEVE BERGER     30:21.79 46
8 536 RAYMOND AMBROSE     32:33.31 47
Male 50-54
Place Bib # Name Gun Elapsed Age
1 827 FELIX GASTON     24:29.38 50
2 1360 MITCH GRIFFITH     25:06.12 54
3 576 RANDALL BAGLEY     25:30.50 50
4 870 CHUCK MARTIN     25:42.44 51
5 825 KURT GAMBLA     26:28.79 53
6 887 CHRIS MUTH     31:30.99 54
7 573 STEVE ANDREWS     35:34.69 54
8 1000 THEODORE WILLIAMS     41:52.05 52
9 855 ZACK JONES     45:30.68 52
Male 55-59
Place Bib # Name Gun Elapsed Age
1 989 SHAWN NETTLES     20:09.77 59
2 1316 CRAIG COLLINSON     22:47.45 58
3 920 CLYDE SANDERS     23:03.96 55
4 862 FRED KUHN     23:05.55 56
5 884 ROBERT MOSES     26:33.23 58
6 905 ROB PETITGOUT     34:08.94 55
7 1440 BILL BOND     36:11.63 57
Male 60-64
Place Bib # Name Gun Elapsed Age
1 990 THOMAS CONNORS     23:37.97 64
2 590 RUSS BUSBEE     26:10.07 60
3 863 BRUCE LALONDE     26:14.52 60
4 852 RON JARVIS     29:06.53 63
5 975 BARRY GINN     50:04.47 60
Male 65 and Over 
Place Bib # Name Gun Elapsed Age
1 689 FRED CORPUZ     21:44.33 65
2 828 FRANK GOLDEN     24:04.24 69
3 592 CHARLES CALHOON     26:51.37 70
4 1301 DAN AHERN     28:33.40 68
5 1322 DAVID CROWELL     29:01.34 66
6 819 BILL ESCHER     30:29.13 69
7 897 RON PEDERSEN     30:40.81 66
8 869 RICHARD MARRINER SR.     34:04.93 70
9 857 WALTER KARVETSKI     44:52.10 66
10 923 DAVE SCHLENTNER     45:27.46 66
Female 12 and Under 
Place Bib # Name Gun Elapsed Age
1 979 KATE CALANDRA     29:27.95 11
2 1428 GABRIELLA MORALES     29:47.29 12
Female 13-17 
Place Bib # Name Gun Elapsed Age
1 841 ASHLEE HENSON     22:47.79 15
2 929 ALYSIA SHUMPERT     32:47.72 16
3 900 CHELSEA PENDER     45:34.96 17
Female 18-24 
Place Bib # Name Gun Elapsed Age
1 556 SARAH ANDREWS     26:57.35 24
2 889 KATHERINE NEAL     27:08.82 19
3 517 ANDREA ACHOR     28:23.35 24
4 936 JOHANNA STRICKLAND     29:39.36 23
5 991 GRACE STEWART     29:57.67 18
6 835 SHANNON HARMON     30:16.38 24
7 817 BRITTNEY EMERSON     33:09.04 20
8 904 DANIELLE PEOPLES     34:28.47 24
9 858 MEAGAN KAVANAUGH     34:48.71 24
10 930 LINDSAY SMITH     39:08.14 23
11 525 ELLEN ALBENESIUS     39:08.65 22
12 1438 SARAH WILSON     42:50.88 23
Female 25-29 
Place Bib # Name Gun Elapsed Age
1 961 LAUREN KELLEY     22:20.19 29
2 962 DUSTI COOCHER     22:28.91 27
3 1435 NICOLE SFERLAZZO     22:49.45 29
4 826 KAYLIN GARST     24:06.38 28
5 1443 CHRISTINE SMITH     26:41.38 27
6 875 JESSICA MCCLAM     26:56.52 26
7 814 MAGGIE DUSBIBER     27:13.85 25
8 831 STEPHANIE GREENE     27:18.01 28
9 945 ASHLEY VAN FRANK     27:47.31 29
10 922 ZYNTIA SANTACRUZ     28:23.52 28
11 864 NIKKI LATHER     29:26.31 28
12 588 ERIKA BULLARD     29:29.50 26
13 597 PAMELA COBB     30:16.66 28
14 952 RICHELLE WEDZIK     30:54.13 26
15 953 RICHIA WEDZIK     31:07.07 26
16 530 HOLLY ALBRECHT     31:28.51 26
17 1432 EMILY NUNEZ     32:16.46 25
18 861 TARA BETH KORHONEN     32:42.25 28
19 879 AMY MCNAMARA     32:56.43 26
20 984 SOPHIA WHITE     33:21.98 27
21 1430 MINDY MORRISON     33:57.01 29
22 583 JESSICA BISSELL     35:31.70 25
23 593 CRISTINA CARCAMO     39:29.07 28
24 860 MARGARET KOENIG     41:12.09 27
25 578 JENNIFER BALL     52:21.10 26
Female 30-34
Place Bib # Name Gun Elapsed Age
1 809 ROXANNE DAVIS-COTE     23:41.41 33
2 1312 BRANDI BYRUM     23:45.30 31
3 851 NICOLE JANSEN-HIMNENKAMP     25:12.49 31
4 970 ANDREA BRYAN     25:19.83 32
5 575 PAIGE AUSEC     26:13.76 31
6 931 MICHELE SMITH     26:39.87 31
7 925 MIRIAM SCHROEDER     28:30.51 33
8 845 IRIS HOOD     28:36.36 34
9 956 BRANDICE WOODIE     28:50.56 31
10 586 NATALIE BRENNAN     29:51.44 34
11 847 FAY HRYSIKOS     30:56.52 32
12 908 RHIANNON PLATTS     30:59.45 30
13 840 KRISTEN HENSLEY     31:08.46 31
14 914 SUNNY RAULERSON     31:35.29 31
15 878 JUDY MCMEEN     32:50.12 34
16 892 MARNI NOBLE     39:08.55 31
Female 35-39 
Place Bib # Name Gun Elapsed Age
1 834 MARY HARKINS     24:36.10 39
2 988 DARCI MARTEENY     25:38.38 39
3 580 JENNIFER BARDESCHEWSKI     26:30.56 38
4 958 NICOLE ZELE     28:24.28 35
5 937 DARCY TARR     28:24.83 38
6 918 SHANNON ROBERTS     34:13.11 37
7 1387 BARBARA MORALES     35:38.15 39
8 843 JENNIFER HERNANDEZ     36:28.76 36
9 891 JERRA NIX     39:08.29 38
10 902 MELISSA PENDER     39:29.54 38
11 1370 CAROLE HERRING     41:40.25 39
Female 40-44
Place Bib # Name Gun Elapsed Age
1 807 DENICE DAVIS     20:52.77 41
2 987 DONNA GRAHAM     27:16.13 41
3 595 AMY CHAPLIN     27:17.40 42
4 946 MELISSA VENABLE     28:07.02 44
5 591 MISSY BUSKIRK     28:32.04 41
6 880 KIM MONROE     35:41.74 41
7 804 MARY CUNNINGHAM     38:10.32 41
8 949 STEPHANIE WALLACE     58:12.97 43
Female 45-49
Place Bib # Name Gun Elapsed Age
1 866 TOMMY LYONS     24:00.43 48
2 844 LORI HOLLAND     25:11.09 45
3 895 JULIET OLIVER     26:32.52 45
4 1377 SARAH HOLMES     27:59.09 49
5 594 MARIE CAREY     28:38.07 46
6 896 BARBARA PAULS     32:29.87 48
7 894 AMY O'DELL     33:39.54 47
8 1433 SHERYL O'SULLIVAN     34:15.85 49
9 820 NORMA EVANS     41:17.47 49
10 577 LORI BAGWELL     43:59.34 48
11 980 CHRISTINE KAMINER     54:58.04 45
12 981 ANNE SMITH     54:59.33 47
Female 50-54 
Place Bib # Name Gun Elapsed Age
1 883 GENA MOSES     29:43.95 53
2 893 RONDA OCONNELL     30:21.34 52
3 973 LAURIE SCHNAUBELT     30:26.81 54
4 830 TRACY GRECO     30:58.71 51
5 932 RITA SPRIGGS     32:50.68 51
6 581 KATHRYN BERGER     34:27.05 54
7 972 WEEZIE FRAME     34:44.39 51
8 539 JANET ANDREWS     35:34.78 54
9 848 SARAH HYLE     36:24.98 51
10 976 SYLVIA WILLIAMS     40:49.28 53
11 812 RHONDA DOHERTY     43:54.18 52
12 907 DEBBIE PHILLIPS     44:51.37 54
13 854 DONNA JONES     45:30.67 54
14 965 DEBBIE GUKLEY     45:37.11 53
15 810 SHARON DIPASQUALE     49:37.44 52
16 982 PATTY WEBER     55:00.15 54
Female 55-59 
Place Bib # Name Gun Elapsed Age
1 1332 PAM DRAFTS     21:32.08 56
2 951 MARY JO WEDZIK     26:26.00 58
3 842 SUSAN HERMAN     36:51.69 59
4 1354 CARTHERINE GRIFFITH     36:55.41 57
5 589 GINNY BUSBEE     38:20.50 57
6 1429 ABBY MORRIS     45:36.98 59
7 833 KAY HANNON     46:03.14 59
8 856 FLORENCE KARVETSKI     46:07.79 59
9 964 LYNN WHITTAKER     47:50.46 58
Female 60-64 
Place Bib # Name Gun Elapsed Age
1 877 SUSAN MCGREAL     34:23.75 63
2 926 GAIL SHAFER     35:46.59 64
3 680 JOANNE COONEY     42:17.77 64
4 915 GAIL RICHARDS     44:46.32 64
5 813 REGINA DULANEY     47:46.55 63
6 850 MARY JACOBS     49:45.19 63
Female 65 and Over
Place Bib # Name Gun Elapsed Age
1 933 DIANE STONEKING     24:34.73 65
2 829 IRIS GOLDEN     32:58.14 68
3 898 BEVERLY PEDERSON     33:32.90 65
4 943 JOAN TOWNSHEND     36:05.32 66
5 886 RUBY MURRAY     42:00.88 67
6 954 BRIGITTA WINCHESTER     42:14.52 65
7 688 NAN COONEY     42:30.00 68
8 822 MARYALICE FAULKNER     46:33.97 65
9 867 MARIANNE MAHER     47:28.20 69
10 773 JUDY COTE     49:56.16 66
11 823 BERTHA FERGUSON     58:53.40 69