SWEETHEART 5K - HAMPTON, SC - 02/02/2013
Overall 
Place Bib # Name Finish Age Gender
1 370 ORINTHAL STRIGGLES 17:04.40 37 M
2 344 MIKE SMITH 19:55.64 30 M
3 371 MICHAEL BURCH 20:31.16 17 M
Age 12 and Under
Place Bib # Name Finish Age Gender
1 351 TRENT TERRY 22:29.46 12 M
2 353 GRACIE TRENT 29:44.46 11 F
3 206 JOHN HEWLETT 38:01.43 10 M
4 356 ABBIE WIGGINS 38:02.51 10 F
5 185 RICH GOODING 38:03.07 10 M
6 658 PAIGE ZEIGLER 39:51.72 11 F
7 99 GRACE COPE 39:51.78 10 F
8 129 ASHTYN FELIX 41:52.27 10 F
9 208 LAWSON HEWLETT 43:28.52 7 M
10 155 CHARLIE FOY 43:47.1 7 M
Age 13-19
Place Bib # Name Finish Age Gender
1 367 ANTHONY WELLS 20:49.14 15 M
2 372 TREVOR WILSON 21:34.10 13 M
3 346 BRETT TERRY 22:36.64 16 M
4 65 JACOB ARMSTRONG 23:01.64 17 M
5 57 RISDEN ALTMAN 23:32.54 15 M
6 30 MILEY ALTMAN 26:40.11 14 F
7 364 MADISON WOOD 26:40.12 14 F
8 362 EMILY WILSON 28:18.82 14 F
9 358 JACKSON WIGGINS 32:48.73 13 M
10 354 KATIE TRENT 34:06.99 14 F
11 54 REEVES ALTMAN 34:26.07 13 M
12 329 TRACY MCMILLAN 35:55.97 19 F
13 526 MORGAN WOOD 48:05.29 16 F
14 368 MALLORY CREWS 48:05.37 16 F
15 357 CALLIE WIGGINS 48:15.50 16 F
16 365 HANNAH BOSTICK 48:15.70 16 F
17 366 SYDNI SHAFFER 48:15.85 16 F
18 340 MICHAELA READY 48:16.66 16 F
19 378 ANNIE LAURIE HANNA 48:18.69 16 F
Age 20-29
Place Bib # Name Finish Age Gender
1 326 JOHN MCKENZIE 25:41.74 23 M
2 95 KATHLEEN CHEWNING 26:54.27 27 F
3 379 AUSTIN CROSBY 29:15.98 28 M
4 116 ALEX DAVIDSON 29:32.84 21 M
5 327 NINA MCKENZIE 30:42.14 26 F
6 333 HEATHER MURRAY 35:49.96 29 F
7 66 WILLIAM BARNES 38:15.86 28 M
8 334 SARAH PADGETT 39:53.88 24 F
9 338 MISTY POSTON 41:57.96 29 F
10 343 HARRIET SMITH 43:14.19 28 F
11 376 RYAN SHAFFER 53:18.83 23 F
12 377 ROSARIO CURIEL 53:28.39 21 F
13 125 MEGAN DAVIS 53:33.77 25 F
Age 30-39
Place Bib # Name Finish Age Gender
1 69 LUKE BOSWELL 21:08.22 34 M
2 202 MYRRIAH HANNA 22:46.95 33 F
3 347 BROCK TERRY 23:34.08 35 M
4 204 ROB HANNA 24:43.43 33 M
5 207 KANDICE HEWLETT 26:00.68 33 F
6 348 CHRISTINE TERRY 26:09.36 34 F
7 151 KARI FOY 28:13.27 38 F
8 205 JOHN HEWLETT 29:52.79 36 M
9 337 MICHAEL POSTON 31:11.91 33 M
10 247 RENEE JOHNSON 32:44.61 32 F
11 77 ANGEL BRABHAM 33:53.12 35 F
12 108 LEAGUE CREECH 34:13.20 33 F
13 331 LESLIE MILEY 34:16.16 31 F
14 335 BRANDY PEEPLES 36:12.66 39 F
15 330 HUDSON MILEY 36:20.07 38 M
16 373 KRISTINA BARNES 37:45.10 32 F
17 298 JACQUELINE LONG 39:06.85 30 F
18 93 STEPHANIE CARROLL 43:14.39 36 F
19 82 FELICIA BROWN 43:26.30 33 F
20 324 JESSICA MATTIE 44:01.63 31 F
21 352 AMANDA TRENT 47:00.26 36 F
22 240 SHANNA JARRELL 52:25.24 33 F
23 128 AMY FELIX 53:32.98 36 F
Age 40-49
Place Bib # Name Finish Age Gender
1 104 LEE COPE 27:35.27 43 M
2 374 RICKY WILSON 28:15.58 43 M
3 13 MARK ALTMAN 28:53.10 49 M
4 115 RONNIE CROSBY 30:24.19 46 M
5 10 GINA ALTMAN 34:16.09 43 F
6 173 SHARON GIBSON 36:57.29 40 F
7 349 CHRISTY TERRY 38:40.25 40 F
8 19 MICHELLE ALTMAN 38:49.22 43 F
9 363 KAYE WILSON 39:27.12 46 F
10 812 SHANNON ZEIGLER 40:05.08 40 F
11 102 KIM COPE 40:05.16 40 F
12 375 CARL PLATTS 42:44.70 46 M
13 359 RACHEL WIGGINS 48:31.88 43 F
14 181 MANDY GOODING 48:32.16 42 F
15 160 LYNN FREEMAN 50:19.39 44 F
16 355 ROSE WEBSTER 52:25.25 46 F
17 360 ANDREA WILLIAMS 53:16.10 45 F
Age 50-59
Place Bib # Name Finish Age Gender
1 345 GIBSON SOLOMONS 27:08.27 52 M
2 342 NELLA SINCLAIR 31:15.14 51 F
3 328 TAMMIE MCMILLAN 38:30.61 53 F
4 339 JOANNE PRIESTER 39:05.55 55 F
5 165 LAURIE GERHARD 41:42.42 58 F
6 252 JENNY JONES 42:49.62 52 F
7 265 SANDY KINARD 43:26.68 54 F
8 67 CASSANDRA BOLDEN 46:38.43 54 F
9 277 CYNTHIA LONG 48:29.81 51 F
10 361 TOBY WILLIAMS 53:16.11 52 M
Age 60 and Over
Place Bib # Name Finish Age Gender
1 369 JIMMY STILL 26:34.72 60 M
2 350 LINDA TERRY 38:39.48 60 F