SUPERBOWL 5K - OKATIE, SC - 02/03/2013
Top Male Overall
Place Bib # Name Finish Age
1 96 DAVID ADAMS 15:53.91 30
Top Female Overall
Place Bib # Name Finish Age
1 108 LACHE KAMANI 19:21.87 32
Male 16 and Under
Place Bib # Name Finish Age
1 90 ELADIO WILKINSON 17:18.74 15
2 87 AUSTIN FLOYD 23:45.38 8
3 84 CALEB ZULKOSKY 26:06.61 16
4 124 OWEN HARWELL 29:03.61 6
5 100 JOHN JOHN O'GORMAN 30:21.60 7
6 118 WADE HUFFSTETLER 30:39.66 7
7 105 TIMMY O'GORMAN 30:46.25 5
8 81 EVAN WOODWARD 42:06.50 7
9 119 DYLAN MCMAN 42:30.85 7
Male 17-26 
Place Bib # Name Finish Age
1 97 JOSH TIERNEY 16:31.88 17
2 109 EVANS BEACH 17:05.05 17
3 120 WESLEY LONG 17:52.33 17
4 73 ALLEN TANNER 20:11.83 23
5 25 DOM HAYES 25:50.75 23
6 80 HENRY WILLIS 26:16.99 24
7 101 CARL SHUMAN 27:40.49 21
8 92 CODY MOSS 42:07.38 25
Male 27-36 
Place Bib # Name Finish Age
1 15 CRAIG DYE 16:10.56 29
2 123 GARRET TALARCZYK 21:02.98 35
3 110 KEITH ROMAN 22:06.00 35
4 104 JOSH STURGIS 23:13.83 35
5 72 JOSHUA SUMERSETT 23:30.30 31
6 46 PATRICK MEANS 27:03.63 29
7 122 ROBERT GOING 29:42.49 31
8 116 DUSTIN MICHAEL 32:40.95 35
Male 37-46 
Place Bib # Name Finish Age
1 99 ROBERT MCCOY 17:20.83 46
2 113 DANIEL MENDOZA 17:22.77 41
3 121 MICHAEL ROBERTS 18:19.80 39
4 107 ENRIQUE BAEZ 18:46.44 39
5 54 TIM O'GORMAN 21:13.31 44
6 117 BRIAN LEONARD 23:51.57 38
7 21 SAM GROSS 26:02.32 44
8 82 RODNEY WOODWARD 26:44.60 41
9 3 LARRY BAKER 28:03.23 46
10 66 FRED RUGGLES 28:50.74 43
11 89 AARON KENNY 43:30.79 42
12 115 ED MEYERINK 46:17.92 44
Male 47-54 
Place Bib # Name Finish Age
1 53 JOHN O'GORMAN 20:19.65 49
2 85 JOE ZULKOSKY 26:04.78 50
3 14 DONALD DOD 37:48.72 54
Male 55-60 
Place Bib # Name Finish Age
1 8 JOHN BUFFINGTON 24:01.89 56
2 12 PATRICK CONLEY 27:00.28 55
3 22 BRIAN HAND 30:54.13 57
4 36 BOBBY LOWRY 49:43.29 58
Male 61-65
Place Bib # Name Finish Age
1 39 BRUCE MARSHALL 23:57.08 63
2 31 TED JOVANIS 25:49.82 65
3 40 BOB MARTA 25:59.95 63
4 38 BILL MAHONEY 39:07.43 63
5 95 LEE METZGER 50:36.70 64
6 44 FLOYD MCKEAY 50:41.01 64
Male 66-71 
Place Bib # Name Finish Age
1 76 PETER UBERTO 23:18.52 67
2 18 DEAN FLEENOR 23:26.80 66
3 16 BILL ESCHER 26:57.22 69
4 65 MIKE RIORDAN 33:09.89 68
5 41 CHARLIE MATLOCK 35:12.50 67
6 64 TOM QUINN 43:30.03 66
7 49 GARY MOLLOY 47:53.60 68
8 19 RON GREINER 50:51.25 67
Male no age
Place Bib # Name Finish Age
1 58 ARTHUR PARKER 23:31.62 99
Female 16 and Under
Place Bib # Name Finsh Age
1 52 BRENNAN O'GORMAN 24:17.66 16
2 71 MARY SINSHEIMER 25:42.68 13
3 88 KATIE LEIGH FLOYD 26:11.36 10
4 86 LEAH ZULKOSKY 31:20.93 12
5 106 CAROLINE O'GORMAN 42:10.07 7
Female 17-26 
Place Bib # Name Finish Age
1 47 AMY MEFFORD 22:39.68 26
2 33 BRITANY KING 27:04.19 26
3 48 JASMINE MITHCELL 27:49.86 21
4 45 JENNA MCQUILLEN 28:48.59 20
5 9 CASEY CAMERON 29:16.12 26
6 13 CASSIE CRAGER 42:13.28 19
Female 27-36 
Place Bib # Name Finish Age
1 7 JENELLE BRYAN 28:19.09 30
2 24 ERIN HARWELL 29:04.47 32
3 94 GAIL THATCHER 29:11.89 32
4 10 HEATHER COLWELL 30:07.36 29
5 62 ALYSSA PRESSLEY 31:45.58 30
6 78 MIA WEST 31:59.82 34
7 69 DANIELLE SIDOTI 32:00.44 32
8 75 TANA TURNER 35:25.94 31
9 4 ABBY BEHM 38:22.84 27
Female 37-46 
Place Bib # Name Finish Age
1 79 MELANIE WILLIAMS 21:42.59 40
2 83 MISSY ZINK 22:19.46 46
3 98 LORI HOLLAND 23:54.32 45
4 55 VIRGINIA O'GORMAN 25:19.22 39
5 42 SHELLY MAYHER 26:02.60 40
6 93 BONNIE MUCIA 26:13.69 42
7 129 MEGAN MCCLOSKEY 27:17.32 44
8 128 CRIS YOUNG 28:09.00 43
9 59 ELIA PARKER 29:13.87 46
10 102 KATHLEEN YOUNG 29:43.30 44
11 103 NICOLE LUCIGNOLI 29:44.09 40
12 114 BONNIE MEYERINK 36:05.99 46
13 77 LYNN WAGNER 37:48.08 37
14 29 KATIE HUFFSTETLER 38:27.60 37
15 57 LISA OUELLETTE 38:28.27 40
Female 47-54 
Place Bib # Name Finish Age
1 34 KATHLEEN LINDNER 23:34.07 47
2 70 BARB SINSHEIMER 25:17.21 48
3 6 BETSY BONI 29:15.65 47
4 11 MICHELLE CONLEY 30:32.09 53
5 23 NINA HAND 30:52.18 51
6 37 JUDY LOWRY 49:40.92 50
7 60 JENNIFER PLANT 50:33.11 47
Female 55-60 
Place Bib # Name Finish Age
1 1 JOYCE ADDAMS 37:33.93 58
2 61 ANITA PODGURSKI 38:22.31 56
3 50 DONNA MYERS 39:06.74 56
4 30 KATIE JONES 49:44.42 58
Female 61-65
Place Bib # Name Finish Age
1 17 KATHLEEN FELDKAMP 37:33.14 63
2 63 TAMMY QUINN 43:29.26 61
3 35 LINDA LISI 47:36.83 63
4 43 CHRISTINE MCKEAY 50:34.28 64
5 2 KATHY ARBING 52:05.61 62
Female 66-71 
Place Bib # Name Finish Age
1 68 LYNN SHEPPARD 37:29.35 69
2 32 ELIZABETH KENNY 52:06.94 66
Female 72 and Over
Place Bib # Name Finish Age
1 5 JEAN BONGIORNO 29:28.84 75