ROTC 5K/10K - SNACKS FOR SOLIDERS - STATESBORO, GA - 04/20/2013
Age Group Results 5K
Top Males Overall in 5K division.
Place Bib # Name Finish Age
1 805 CHRIS LONG     22:04.88 22
Top Females Overall in 5K division.
Place Bib # Name Finish Age
1 969 MEGHAN SHIFFLET     23:36.60 28
Male 14 and Under 
Place Bib # Name Finish Age
1 645 NOAH CAPLINGER     23:35.85 13
2 6 JAMESON KARP     26:44.17 9
3 633 LOGAN BOSWELL     27:27.52 12
4 680 DALTON DIXON     28:19.69 14
5 783 CHANDLER LANTZ     28:52.10 13
6 823 JAVIER MOLINA     30:16.05 13
7 667 BRANDEN DAVIS     30:33.59 9
8 881 RILEY SELLS     31:04.90 11
9 646 SCOTT CAPLINGER     31:21.63 8
10 784 COLE LANTZ     31:50.53 14
11 12 BAIN KITCHIN     35:57.92 14
12 771 DALTON KEYES     39:02.42 11
13 822 ERNESTO MOLINA     40:49.86 11
14 983 KADEN UNDERWOOD     47:36.51 11
15 759 CODY JERNIGAN     49:00.43 9
Male 15-20 
Place Bib # Name Finish Age
1 985 JOSH EKSTEDT     23:17.49 20
2 922 IAN WEAVER     23:50.91 17
3 650 BEN CARSON     25:54.12 20
4 5 AUSTIN KARP     26:11.23 17
5 850 KELLY POPE     27:29.80 18
6 927 DAVIS WHITE     28:13.19 19
7 990 DAVID REHDER     28:38.22 20
8 799 CHRISTOPHER LEWIS     30:19.51 20
9 689 COLLIN ERICSON     30:25.72 19
10 781 ANDREW L LANGSTAFF     32:02.71 18
11 941 JAMES WOODBERY     32:02.97 20
12 824 JOHN MONROE     32:03.04 19
13 626 JAMES BILLINGTON     32:03.51 19
14 749 ALBERTO LLAVONA     32:04.11 19
15 773 DANIEL KING     32:07.05 20
16 662 GARY CONE     34:49.93 18
17 868 JAMES RILEY     37:23.78 20
18 293 CHRISTOPHER MAYS     37:23.79 19
19 921 QUINTAHL WASHINGTON     37:23.88 18
20 940 JAMES WOODALL     37:24.09 19
21 811 LANGSTON MIDDLETON     47:41.85 20
Male 21-26
Place Bib # Name Finish Age
1 703 MICHAEL FOUNTAIN     22:19.29 22
2 685 BEN DRAYTON     23:00.25 23
3 745 JOHN HOWARD     23:46.02 23
4 722 LLOYD GRAHAM     23:54.78 26
5 15 PATRICK WEBB     28:03.19 26
6 819 MATTHEW MOBLEY     28:13.11 23
7 691 MCVANDY FALAISE     32:03.12 22
8 640 TECO BROWNING     32:04.55 21
9 665 JOSHUA CULLEN     32:06.76 21
10 727 JUSTIN HARRIS     32:07.23 22
11 8 KENDAL DAFT     32:13.20 23
Male 27-32
Place Bib # Name Finish Age
1 639 SHIMAR BROWN     23:11.74 29
2 610 JASON ANDERSON     23:15.75 32
3 958 KEVIN GARRAD     23:29.86 28
4 657 DANIEL CHICOLA     57:10.56 32
Male 33-38 
Place Bib # Name Finish Age
1 882 BRANDON SELPH     23:58.95 37
2 612 KEN AUSTIN     25:33.88 35
3 14 BYRON HIGGINBOTHAM     25:46.58 37
4 842 MARK PEREZ-LOPEZ     28:30.96 38
5 663 TODD CROSS     33:45.77 35
6 13 JUSTIN KITCHIN     35:58.40 37
Male 39-44 
Place Bib # Name Finish Age
1 847 PETER PLANTE     29:30.93 44
2 820 GARY MOCK     30:01.39 44
3 670 LEWIE DAVIS     30:33.60 42
4 840 ELI PENN     31:39.77 39
5 785 ERIC LANTZ     31:53.32 43
6 934 JM WILDES     37:19.43 39
7 910 JOSE VELASQUEZ     48:22.54 44
Male 45-50
Place Bib # Name Finish Age
1 730 JOE HATHAWY     22:13.58 47
2 644 DAL CANNADY     27:50.06 46
3 627 BJ BLAISDELL     30:47.89 49
4 897 WILLIAM TATUM     40:25.39 50
5 915 MATTHEW WALKER     53:18.76 48
6 789 GERALD LEDLOW     54:05.99 48
Male 51 and Over  
Place Bib # Name Finish Age
1 482 TOBY DAVIS     26:35.14 57
2 979 ROBERT WEST     32:16.83 53
3 874 MATTHEW RYAN     32:24.57 54
4 982 BROOKS KEEL     37:56.66 57
5 877 WILLIAM SCHULTZE     42:56.03 54
6 679 ERNIE DERRISO     46:48.06 52
7 887 LEON SHELKOFF     48:24.94 54
8 736 ROBERT W HISEY   1:23:26.63 58
Male no age 
Place Bib # Name Finish Age
1 978 MICHAEL ZBOROWSKI     28:11.10 99
Female 14 and Under 
Place Bib # Name Finish Age
1 778 KATE LAMB     31:07.87 10
2 909 BECCA VELASQUEZ     38:44.35 13
3 791 REBECCA LEDLOW     47:47.12 11
4 861 GRACE QUINN     49:01.49 9
5 859 ABIGAIL QUINN     49:56.65 6
6 860 EMILY QUINN     49:57.29 11
7 790 MIRIAM LEDLOW     53:49.87 8
Female 15-20 
Place Bib # Name Finish Age
1 846 COURTNEY PLANTE     29:31.01 19
2 843 RACHEL PEW     30:19.41 19
3 949 LACEE DEGRONCHY     31:12.80 20
4 4 CARLIE DANIELS     33:43.62 19
5 711 ANNA GAINES     38:59.41 20
6 788 KYRA LAWRENCE     42:22.25 19
7 16 LEAH LARISOY     43:50.05 15
8 938 SAMANTHA WILSON     43:50.31 15
9 792 SARAH LEDLOW     48:53.85 15
10 768 GRACE KEDROWSKI     59:15.07 18
11 831 CORETTA MOYE   1:13:55.60 18
Female 21-26
Place Bib # Name Finish Age
1 732 MALERIE HERVEY     25:55.68 25
2 676 NATALIE DEMARKO     26:14.27 22
3 980 MARIA MAUDUNADO     30:06.17 26
4 901 CANDICE TILLMAN     30:59.95 21
5 739 ALECIA HOLLAMBY     31:28.12 23
6 7 CHEYENSE WHITAKER     35:00.77 23
7 923 KRYSTAL WEAVER     35:03.44 21
8 690 JOELLE ETHERIDGE     36:51.39 23
9 889 KIMBERLY SIMPSON     39:02.37 25
10 981 ANNIE TUGGLE     40:38.50 22
11 955 FLORANNE CRUZ     42:35.63 24
12 856 STACY PRINGLE     48:10.26 24
13 988 LAUREN LEWIS     48:33.65 26
14 753 CHAMBERLAIN IOCOVOZZI     48:33.76 26
15 912 DEVON WALKER     53:18.72 22
16 939 KAROL WISDOM     59:45.57 26
17 700 LAURA FIRZPATRICK     59:50.40 25
18 708 BREEANNA FREIGER     59:50.57 22
19 769 IRENE KEDROWSKI     59:50.65 26
20 852 RASHELLE POSTELL   1:02:02.52 22
21 632 KRISTINA BOONE   1:02:03.39 21
22 735 ALEXANDRIA E HISEY   1:33:48.32 25
Female 27-32
Place Bib # Name Finish Age
1 776 MARGARET KITCHENS WOODS     25:24.21 30
2 674 ALLI DEFINIS     26:08.94 29
3 892 MEGAN STEHR     29:59.98 30
4 775 KRISTIE KING     38:07.42 31
5 3 ASHLEIGH BROWN     38:48.34 29
6 723 NATASHA GRANT     43:09.23 31
7 827 SHANNON MORAN     48:46.62 32
Female 33-38
Place Bib # Name Finish Age
1 821 MICHELLE MOCK     30:01.48 38
2 865 MICHELLE RANISATE     36:40.82 37
3 623 SHONDA BERNADIN     36:57.15 36
4 17 KRISTINA GANTT     40:48.82 36
5 733 MICHELLE HIGHSMITH     44:13.82 38
6 848 AMIE POLLARD     47:28.56 35
7 716 DANA GIBSON     47:50.90 33
8 761 MARY GLENN JERNIGAN     50:01.22 37
9 832 MEGAN MURRAY     50:03.82 36
10 764 LORIE JONES     54:34.15 38
11 710 HOPE FUTCH     54:35.69 33
12 986 SIMONE STEWART     56:45.09 35
Female 39-44
Place Bib # Name Finish Age
1 851 KRISTE POPE     30:06.52 44
2 615 AMY BALLAGH     30:40.10 41
3 928 TINA WHITE     32:05.77 42
4 905 VIRNA TROILLO     32:06.17 44
5 987 DONNA RAMSEY     32:37.41 39
6 393 LAURA STAMBAUGH     32:59.80 41
7 651 CINDY CARTER     35:57.31 41
8 770 BECKY KEYES     39:29.12 44
9 795 TINA LEE     43:31.51 39
10 793 SILKE LEDLOW   1:01:56.99 44
Female 45-50 
Place Bib # Name Finish Age
1 936 JANIE WILSON     27:45.27 49
2 782 PAULA LANIER     32:37.40 45
3 841 DEBBIE PEREZ-LOPEZ     33:22.58 45
4 802 PEGGY LINDSEY     34:06.36 49
5 798 TERESA LESZCZYNSKI     42:37.06 50
6 888 MORRIE SHELKOFF     42:44.68 49
7 618 STEFFERDY BARLOW     43:11.31 45
8 911 LORI VELASQUEZ     50:36.42 47
9 638 TINA BROOKINS   1:01:59.75 47
Female 51 and Over
Place Bib # Name Finish Age
1 705 CATHY FRANKLIN     27:10.45 58
2 833 BETTY NELSON     44:50.61 61
3 684 KYMBERLY DRAWDY     44:51.08 53
4 688 DOTTIE EDGE     46:30.31 52
5 677 CHERI DERRISO     46:48.13 52
6 737 SHARON E HISEY   1:23:16.09 55
Age Group Results 10K
Top Male Overall in 10K 
Place Bib # Name Finish Age
1 284 DON HATCHER     37:25.59 37
Top Females Overall in 10K
Place Bib # Name Finish Age
1 225 SARAH BATT     39:14.26 48
Male 15-20
Place Bib # Name Finish Age
2 481 MATTHEW WILLIAMS     45:31.14 20
Male 21-26 
Place Bib # Name Finish Age
1 286 NATHAN HUNTER     38:43.84 24
2 999 JOE DEANGELIS     41:08.45 23
3 390 MATTHEW SMALL     42:11.43 22
4 991 MARIO JUAREZ     44:17.10 21
5 642 TYRONE BURNETTE     44:18.78 26
6 993 ADAM MEARS     45:00.31 23
7 384 JOSEPH SCHAEFER     45:32.77 25
8 341 STEPHEN PLANTE     46:17.35 22
9 992 TYLER SCHEXNAYDER     47:12.93 23
10 297 MATTHEW MORRISON     49:32.52 23
11 996 ELLIS WILKINS     51:42.99 24
12 394 CHRIS STERLING   1:12:30.43 23
Male 27-32 
Place Bib # Name Finish Age
1 994 MICHAEL HOLLY     40:42.77 31
2 997 JOAO RODRIGUES     47:34.17 32
3 336 MAX PERKINS     47:50.82 27
4 398 NATHANIEL THOMAS     47:51.30 32
5 296 CARLOS MORAN     48:20.16 32
6 273 ARTHUR BULATAO     49:33.24 31
Male 33-38
Place Bib # Name Finish Age
1 272 LUKE BOSWELL     44:23.26 34
2 392 RON STALNAKER     48:30.96 37
3 291 FRANKLIN LAMB   1:03:54.99 38
Male 39-44 
Place Bib # Name Finish Age
1 274 CHRIS CAPLINGER     46:37.51 42
2 389 RON SIMMONS     49:30.74 42
3 300 KEVIN PATRICK     57:50.11 42
Male 45-50 
Place Bib # Name Finish Age
1 400 PHILIP TURNER     47:04.32 49
2 11 DON BOROWSKI     52:10.39 46
Male 51 and Over 
Place Bib # Name Finish Age
1 277 KEITH COLGAN     46:57.88 56
2 299 JOHN PARSLEY     49:13.25 55
3 287 ALEX JORDAN     55:50.14 51
Female 21-26 
Place Bib # Name Finish Age
1 292 BAYLEE MAMMENGA     59:06.57 22
2 295 BIANCA MILLER   1:03:45.08 24
3 381 MCKENZIE RICE   1:04:45.46 21
Female 27-32
Place Bib # Name Finish Age
1 9 CARLEE JAMES     39:30.37 31
2 285 JENNY HIGHSMITH     47:27.84 29
3 283 ARIUN HATCHER     47:45.64 32
4 275 ANDREA CARDENAS     55:11.62 32
5 290 JULIE KUYKENDALL     59:32.22 31
6 278 ALANA DEANGELIS   1:04:03.05 28
7 1000 AMBER CULPEPPER   1:04:05.09 29
Female 33-38
Place Bib # Name Finish Age
1 399 JOAN TURNER     42:14.00 38
2 397 SUZANNE TATUM     49:14.56 35
3 995 LURLINE HOLLY     54:48.14 33
4 386 GINA SCHMIDT     57:24.26 33
Female 39-44
Place Bib # Name Finish Age
1 289 ALE SABIO KENNEDY     41:47.30 40
2 279 CHRISTINE DOMINGUEZ     47:59.36 42
3 383 KARIN SCARPINATO     48:30.53 44
4 332 SHARON PATRICK     57:45.87 43
5 294 JULIE MCCRACKEN     58:08.11 43
6 388 MYRA SIMMONS   1:02:30.32 42
Female 45-50 
Place Bib # Name Finish Age
1 281 ELIZABETH FORBES     54:35.04 48
2 288 DEBORAH KAUBER     56:52.31 47
Female 51 and Over 
Place Bib # Name Finish Age
1 998 KIMBERLY RYAN     48:14.57 54
2 984 SUSAN BROWN   1:08:05.61 56
3 271 JANNA BLACKWELL   1:08:05.86 52
Timing by: Play Hard Event Timing, LLC
www.playhardeventtiming.com