LAST CHANCE 50K - CORDESVILLE, SC = 12/15/2012
Division: 50K
Place Bib # Name Finsih Age Gender
1 274 Brett Welborn 4:17:14 40 M
2 237 Eric Larsen 4:21:50 36 M
3 234 Rick James 4:24:46 59 M
4 209 Tom Bernstein 4:30:14 41 M
5 231 Catherine Hollister 4:33:06 43 F
6 217 Marie Domin 4:36:12 34 F
7 218 Michael Domin 4:36:13 38 M
8 211 Laura Boselowitz 4:37:35 44 F
9 278 Christine Rockey 4:38:53 42 F
10 224 Nathaniel Garris 4:44:37 31 M
11 269 Ricky Tippie 4:48:02 32 M
12 255 Joe Parker 5:00:26 29 M
13 214 Tracy Christian 5:00:33 49 F
14 206 Ned Barrett 5:01:36 50 M
15 201 Susan Allen  5:03:13 42 F
16 265 Travis Smith 5:06:32 32 M
17 270 Gijsbertus Van De Kamp 5:06:39 29 M
18 275 Vicky Whalen 5:06:43 37 F
19 248 Shane Morris 5:09:00 46 M
20 277 George Zafiris 5:18:47 31 M
21 280 Samantha Gosseck 5:19:33 40 F
22 264 Di Sha 5:19:50 38 F
23 232 Susan Hornbuckle 5:20:41 49 F
24 239 Vincent Ma 5:27:20 43 M
25 240 Quincy  Martel 5:28:30 39 F
26 243 RJ McHugh 5:30:32 33 M
27 207 Edwin  Barthold 5:33:25 50 M
28 279 Ron Menchaca 5:37:01 40 M
29 262 Dina Seerden 5:37:26 50 F
30 216 Chris Cook 5:41:15 36 M
31 261 Catherine  Rubinstein 5:42:18 43 F
32 258 George Reazer 5:50:34 49 M
33 254 Katherine Owens 5:52:40 52 F
34 245 Bill Miller 5:52:44 56 M
35 204 Stephanie Bachman 5:54:00 40 F
36 276 Frances Woodard 5:59:49 36 F
37 256 Kenneth Privette 6:00:43 47 M
38 249 Shane Mosny 6:02:48 39 M
39 233 Gregory  James 6:04:23 55 M
40 247 Noah  Moore 6:07:34 98 M
41 253 George Oliver 6:08:10 56 M
42 208 Scott Bell 6:15:14 44 M
43 221 Michael Ehlert 6:15:56 32 M
44 227 Fred Gore 6:25:48 59 M
45 266 Kristen Stevenson 6:29:43 34 F
46 230 Karen Heitner 6:29:58 43 F
47 260 Karen Richardson 6:31:46 47 F
48 263 Eric Seitz 6:32:17 37 M
49 225 Cheryl Goldenfield 6:34:02 27 F
50 222 Lynne Evans 6:38:36 55 F
51 236 Lisa Jones 6:38:48 48 F
52 220 Eric Doss 6:42:01 32 M
53 202 Marsha Alterman 6:43:47 53 F
54 259 Brian Reddish 6:49:25 26 M
55 210 James Betts 6:50:05 67 M
56 226 Lara Gonzalez 6:56:29 37 F
57 250 Missy Mosny 6:58:16 38 F
58 235 Nancy Johnson 7:01:27 51 F
59 241 Kathleen  McElhannon 7:04:31 38 F
60 219 Thomas Dority 7:08:24 71 M
61 272 Edward Vega 7:10:24 53 M
62 228 Liza Graves 7:10:45 56 F
63 251 Susan Musser 7:10:45 46 F
64 252 Tina Newton 7:10:45 44 F
65 242 Charlie McGee 7:14:25 20 M
66 281 Scott Anderson 7:37:12 51 M
67 215 John Coheleach 7:37:14 50 M
68 271 Elizabeth Vaughn 8:06:17 41 F
69 273 Jane Walters 8:06:30 55 F
70 238 Crystal Limehouse 8:11:13 31 F
71 170 Ferris  Stewart 8:13:52 65 M
72 229 Laurie Gregory 8:52:35 53 F
73 203 Rob Apple 8:52:41 51 M
Division: 2 Person Relay
Place Bib # Name Finish
1 412 Maize Owenby 4:26:39
2 282 Colby Nusz 4:39:49
3 414 Delong Petty 5:47:25
4 415 Mackie Wahl 5:54:42
Division: 4 Person Relay
Place Bib # Name Finish
1 418 Lesch Perkis Rice 4:18:02
2 417 We've got the runs! 4:26:31
3 426 Patton's Own 4:47:58
4 419 Fly Dog Four 5:09:33
5 420 Bowen Klimecki Paggi Snyder 5:14:35
6 422 Junk Yard Dogs 5:25:18
7 423 The M&M's Won Over 5:25:18
8 416 The Brew Crew 5:40:26
9 425 Laid-back Ladies 6:01:14
10 424 Quick Chicks 6:03:48
11 421 8 Legs 1 Goal 6:18:20