WINTER WARRIOR - BLUFFTON, SC - 03/09/2013
Division: Duathlon
Place Bib # Name Run 1 Bike Run 2 Finish
1 9 JAY GIBSON    16:21.61     30:37.78     16:38.27   1:03:37.66
2 38 ROBERT REUTHA    16:21.01     33:43.89     16:55.51   1:07:00.41
3 10 DAVID HARDING    16:13.72     34:48.07     16:08.21   1:07:10.01
4 19 STEPHEN VON BROEMBSEN    16:58.41     34:31.46     17:46.39   1:09:16.27
5 18 DAVID TURNER    18:12.07     35:17.43     18:53.37   1:12:22.87
6 14 MICHAEL METZLER    18:26.37     34:43.16     19:56.82   1:13:06.37
7 16 THOMAS NOYES    19:17.57     37:35.80     21:07.76   1:18:01.14
8 6 DEREK COMERFORD    19:41.72     40:22.74     20:54.29   1:20:58.76
9 36 LAURIE ANDREWS    21:50.27     38:20.90     22:40.42   1:22:51.61
10 23 MICHELLE BALDWIN    22:03.98     38:51.75     23:22.06   1:24:17.80
11 29 TYANN JOHNSON    20:46.52     42:10.48     21:42.91   1:24:39.92
12 20 LIBBY WHITE    19:48.75     44:24.62     20:33.48   1:24:46.86
13 34 KATHY TURNER    21:36.79     43:37.88     22:18.94   1:27:33.62
14 7 TANYA DALE    22:57.66     43:36.99     24:12.30   1:30:46.96
15 15 NANCY METZLER    23:02.27     45:18.32     23:48.00   1:32:08.61
16 32 DIANNE MAJERONI    20:49.47     51:23.46     22:12.41   1:34:25.35
17 5 JASON BROWN    28:13.86     44:13.88     30:43.36   1:43:11.11
18 41 AMANDA KEEFER    22:54.98     55:47.33     25:40.50   1:44:22.82
19 39 LAUREN HAMILTON    23:11.85     54:37.40     31:27.24   1:49:16.50
20 40 CHRISTOPHER HAMILTON    27:28.90     50:17.63     31:29.96   1:49:16.50
21 25 ANTRELLE BROWN    28:10.62     49:42.82     35:02.37   1:52:55.82
22 35 JULIE WARNER    24:52.38   1:07:54.79     24:02.92   1:56:50.11
23 33 LAURA POTTS-WIRHT    29:37.39     59:24.79     32:05.81   2:01:08.00
24 26 MEGEN DAUGHERTY    36:14.44   1:10:34.07     37:25.37   2:24:13.89
Division: Duathlon Relay
Place Bib # Name Run 1 Bike Run 2 Finish
1 42 CHIPS    22:35.52     32:28.52     19:45.81   1:14:49.87