MILES FOR MEALS 5K - SAVANNAH, GA - 05/18/2013
Top Males Overall 
Place Bib # Name Finish Age
1 3205 ROBERT MCCOY     18:32.11 47
2 3177 ROY KAPLAN     19:05.63 31
3 3199 JEREMIAH COXTON DEASE     19:22.23 14
Top Females Overall
Place Bib # Name Finish Age
1 3193 MICHELLE LAFLEUR     17:57.03 41
2 3056 LIBBY LE TOURNEAU     21:57.00 41
3 3198 STEFANIE FORGIONE     22:52.67 26
Male 10 and Under 
Place Bib # Name Finish Age
1 3178 ZACK TERRY     26:18.63 10
2 3113 LOGAN SCOTT     43:24.05 8
3 4269 ANDREW COLLINS     47:33.25 10
Male 11-14
Place Bib # Name Finish Age
1 3191 ZACHARY BACON     28:41.64 14
2 3084 ALEXANDER NAYLOR-JOHNSON     31:56.99 14
3 4332 LUKE COLLINS     32:18.58 12
4 3159 JOHN CANTATORE     36:51.80 12
5 3208 PETER KRONOWITZ     37:17.77 13
6 3025 JALIN GRAHAM     49:59.75 11
Male 15-19 
Place Bib # Name Finish Age
1 3157 NICK NAVARRO     49:59.59 15
Male 20-24 
Place Bib # Name Finish Age
1 3156 ANDREW COLLETTE     19:40.99 24
2 3161 JESHUA DE JONGH     20:20.72 21
3 3043 KENNY KELLEY     22:15.12 24
4 3089 ERICK NOVELA     53:11.01 23
Male 25-29 
Place Bib # Name Finish Age
1 3059 HOWARD LONG     21:42.28 26
2 3027 LLYOD GRAHAM     24:22.06 26
3 3192 SCOTT BACON     26:17.75 26
4 3046 DAVID KESSLER     27:07.70 26
5 3091 DOUG OLSON     27:52.46 28
6 3124 JAMES SMITH     32:17.35 29
7 3137 ERIC WENTE     33:50.70 29
8 3028 TIMOTHY GRATTON     53:41.66 26
Male 30-34
Place Bib # Name Finish Age
1 3200 ADAM IRBY     20:26.02 34
2 3215 JEREMY MORRIS     21:15.03 32
3 3133 ZACH THOMAS     22:49.64 34
4 3179 LYNN TERRY     23:12.83 32
5 3130 TRENT STONE     26:29.61 33
6 3016 JOSEPH FEDAK     28:06.20 31
7 3062 JOHN MANLY     28:46.19 30
8 3094 ADAM PARISH     29:58.44 30
9 3064 MIKAL MANNINGS     31:27.23 32
10 3107 WILL ROBBINS     32:57.21 32
11 3022 PETER GERRY     34:51.41 30
12 3180 MOLLEE WILLIAMS     35:29.10 34
13 3181 SCOTT KINCAID     35:29.13 32
14 3033 THOMAS HARTRIDGE     36:25.66 33
15 3195 MARK MIZELLE     36:51.47 30
16 3145 AUSTIN YORK     45:15.72 31
Male 35-39 
Place Bib # Name Finish Age
1 3054 ORENTHAL KINSEY     20:04.81 37
2 4053 SCOTT ALTHEN     20:33.23 39
3 3049 DAVID KETRON     21:08.51 39
4 3206 FRANK LOPEZ     24:07.21 38
5 3210 BRYAN PAYNETTA     25:00.44 39
6 3106 DAVIS ROBBINS     26:53.10 37
7 3184 MARK WILCOX     30:22.25 35
8 3154 JEFF HOBART     32:06.92 36
9 3068 STEVEN MATTHEWS     37:07.82 37
Male 40-44 
Place Bib # Name Finish Age
1 3201 STEVE BARR     19:29.53 43
2 3103 DREW READ     21:49.41 43
3 3055 SHAWN LANG     22:02.25 40
4 3032 DOUG HANING     22:31.51 40
5 4170 LAUREN BUTLER     23:58.42 43
6 3209 BEN NEWLAND     24:39.68 41
7 3075 IRA MILLER     24:50.97 42
8 3023 BILL GOLDEN     26:10.20 43
9 3080 TIM MONAHAN     27:36.61 43
10 3057 CHRIS LETSINGER     29:03.62 42
11 4022 MARK ALLEN     41:14.66 41
12 3112 BRIAN SCOTT     43:24.72 42
13 3066 CAM MATHIS     47:39.13 44
Male 45-49 
Place Bib # Name Finish Age
1 3168 STEPHEN SZCZECKINSKI     25:30.66 46
2 3189 OLAN BACON     27:36.18 49
3 3164 SAMUEL GROSS     28:07.59 45
4 3088 ROBERT NORBY     31:50.19 45
5 3115 SHAWN SCOTT     33:59.62 45
Male 50-54 
Place Bib # Name Finish Age
1 3035 PAUL HODGE     23:39.56 51
2 3186 STEVE EAGLE     27:12.17 54
3 3020 GLENN FUTRELL     28:15.35 54
4 3085 DARRELL NAYLOR-JOHNSON     29:09.21 50
5 3061 JOSEPH MACKE     31:59.34 54
6 3170 EDWARD ROSENBAUM     39:45.19 54
Male 55-59
Place Bib # Name Finish Age
1 3021 MICHAEL GERAGHTY     22:37.80 58
2 3188 KAVIN SMITH     28:50.79 55
3 4183 DOUG CARROLL     28:57.19 56
4 3213 TOM BARTON     32:43.68 57
5 3165 ANDY VOELKER     47:30.19 55
6 4386 JEFF CORN     54:17.41 58
Male 65-69 
Place Bib # Name Finish Age
1 3002 DAVID CROWELL     30:12.12 66
Male 70 and Over 
Place Bib # Name Finish Age
1 3067 LAWTON MATHIS     31:33.79 74
2 4158 BILL BRIGGS     37:34.84 83
3 4103 RICHARD BASZCZOSKI     41:46.73 70
4 3169 JOE NETTLES     50:28.27 79
 Female 10 and Under 
Place Bib # Name Finish Age
1 3036 ALAINEE HODGES     26:48.35 10
2 3065 HALEIGH MARUCA     43:01.94 8
Female 11-14 
Place Bib # Name Finish Age
1 3092 EMMA PALEFSKY     26:12.72 12
2 4017 KATHRYN ALLEN     33:41.17 14
3 3204 CRYSTAL BRAGG     51:07.61 13
Female 15-19 
Place Bib # Name Finish Age
1 3078 KATE MOFFETT     37:43.15 15
2 3158 KAITLYN DIXON     49:58.34 16
3 4160 RACHEL BRODY     53:43.70 19
Female 20-24
Place Bib # Name Finish Age
1 3194 MEREDITH BUSH     24:44.35 24
2 3047 NICOLE KESSLER     29:58.52 22
3 3100 SARAH RADIN     30:41.96 22
4 3097 SARAH PHILLIPS     31:21.48 23
5 3040 AMANDA ISBELL     31:53.79 22
6 3160 MEGHAN SHEPPARD     34:03.33 20
7 3096 LIZ PHILLIPS     35:45.29 23
8 3153 VICTORIA HALLMAN     44:33.04 20
9 3122 BRITTANY SLONE     53:10.84 23
10 3015 DESIREE FAULKNER     54:57.56 24
Female 25-29 
Place Bib # Name Finish Age
1 3111 STACIE SCHNURRER     25:19.34 27
2 4079 AMY BARTH     25:27.54 25
3 3118 SHAYNA SHIA     25:41.96 25
4 4240 MELISSA CHAMPAGNE     27:48.18 29
5 3081 MELISSA MOORE     27:52.34 28
6 4135 JESSICA BOYD     30:39.61 29
7 3140 AMANDA WILLIAMS     30:43.02 28
8 3149 DIEDRE SCHOFIELD     31:29.53 28
9 3017 CAROLINE FENN     31:53.54 25
10 3214 NICOLE WARDENSKI     32:54.89 26
11 3134 BETH TUCK     33:42.88 28
12 3123 ANASTASIA SMITH     34:19.44 27
13 4348 ALISA CONTE     34:48.28 25
14 3060 AMANDA LUCAS     34:49.48 27
15 3132 DORIS TARDY     36:38.50 27
16 4424 OLIVIA COX     36:48.18 26
17 3063 MEGAN MANLY     39:35.18 29
18 3071 KIMBERLY MCGRATH     40:35.09 25
19 3073 AMANDA MEEHLING     44:04.08 28
20 3044 FAITH KELLY     45:15.89 25
21 3083 TARA MOYE     45:20.18 25
22 4099 JENNIFER BARTON-ZEIGLER     47:24.18 29
23 3070 ERIN MCCUNE     51:56.04 25
24 3026 JENNIFER GRAHAM     52:20.21 28
25 3072 ANGELA MCMAHAN     53:08.43 25
Female 30-34
Place Bib # Name Finish Age
1 3008 EMILY DIXON     29:05.36 31
2 3185 EMMY WILCOX     30:22.12 32
3 3142 TORI WINDSOR     32:26.17 30
4 3099 AMANDA QUARANTA     33:50.16 31
5 3138 MELODY WENTE     33:50.34 31
6 4178 HEATHER CARBONE     35:22.75 31
7 3090 BRANDY OKONES     36:23.99 32
8 3018 TIFFANY FLUEGEL     36:52.94 32
9 4298 LEAH COLLINS     44:30.16 32
10 3202 AUDRA CHERVATIN     52:58.01 33
11 3116 KHALILAH SHAW     54:44.11 30
12 3126 LINDSAY SMITH     54:56.88 31
Female 35-39 
Place Bib # Name Finish Age
1 3147 ELIZABETH JARMASZ-HOGAN     26:27.14 37
2 4032 CINDY ALTHEN     28:03.22 38
3 3128 MELISSA SPAKE     34:49.55 36
4 3069 TERRIE MATTHEWS     37:07.71 35
5 3034 SARAH HINTZ     39:39.37 35
6 3136 HOLLY WAZ     41:46.97 36
7 4250 LANA CHILTON     43:01.76 36
8 3144 KELLY WOODRUFF     44:30.93 38
9 3031 LARA HALL     56:34.89 35
Female 40-44
Place Bib # Name Finish Age
1 3163 MELANIE WILLIAMS     23:12.10 40
2 4062 VALENCIA AUSTIN     26:31.90 42
3 3135 JENNIFER WALSH     27:48.72 44
4 3173 KIM FRY     28:59.56 44
5 3175 CRIS EMBERTON     29:15.01 40
6 3174 STACIE SCOTT     29:52.55 43
7 3148 AMY PEVEY     30:02.61 41
8 3203 LAINE BRAGG     34:21.89 41
9 3104 LATRICIA REISERT     34:35.92 41
10 3114 SALLIE SCOTT     36:11.71 43
11 3024 CAREY GOLDEN     36:22.11 41
12 3143 KIM WITTINE     36:52.52 40
13 3048 PAULA KESSLER     37:54.19 42
14 3155 MICHELLE DUBBERLY     38:13.35 41
15 3162 TIFFANY JOHNSON     39:57.95 41
16 4054 CYNDI ARNSDORFF     43:37.21 43
17 3079 KAREN MONAHAN     43:37.86 42
18 3007 QUENESTA DEVOE     51:56.11 43
19 3141 ANGELA WILLIAMS-GRATTON     53:00.73 40
Female 45-49
Place Bib # Name Finish Age
1 4166 ROBIN BUCHANAN     27:04.00 45
2 3082 AIMEE MORRIS     31:43.30 46
3 3086 JUDY NAYLOR-JOHNSON     32:00.57 45
4 3131 ANNA SUMMITT     33:45.79 49
5 3053 PATTI KING     34:19.18 48
6 3196 MARIAN TEUTON     36:56.49 49
7 3207 HILARY KRONOWITZ     39:23.99 45
8 3167 ELIZABETH DUBOSE     39:33.28 46
9 3172 TRINA BROWN     39:57.46 45
10 3182 THERESA FENGER     40:00.15 48
11 3014 JAN EPSTEIN     40:11.58 48
12 3190 MARGARET BACON     40:44.92 47
13 3077 ANN MOFFETT     40:56.19 49
14 3120 CLAIRE SIGMAN     43:39.23 45
15 3101 BARBARA RAHN     49:02.94 45
16 3098 CHANDRA PORTER     51:55.62 45
17 3029 LISA GRIFFIN     52:58.18 48
18 4433 KIMBERLY CORN     54:17.72 49
19 3058 VAL LLOYD     59:25.96 48
Female 50-54
Place Bib # Name Finish Age
1 3038 JEANNE HUNGERPILLER     32:36.59 52
2 3119 NANCY SHIPPEE     33:28.71 54
3 3176 SHERRY SMITH     35:57.83 50
4 4345 JOAN CONNELLY     36:08.48 54
5 3197 MICHELLE KILKENNY     37:04.46 50
6 3095 VIRGINIA PATTERSON     37:38.75 52
7 3212 CYNTHIA MALLARD     39:06.92 50
8 4239 VICKI CARTER     43:27.99 51
9 3045 JUDI KELLY     45:16.23 52
10 4134 LORETTA BLANCO     45:53.21 53
11 3102 UJJVALA RAHN     50:11.03 51
12 3129 FRANESSA STATLER     50:14.04 52
13 3108 KATHY ROBERTS     50:25.69 54
14 3001 JEANNE CRAGER     50:44.76 54
15 4165 MAGGIE BRYANT     52:48.89 50
16 3187 KATIE TIDWELL     53:48.21 51
17 3183 DONNA LYONS     53:48.92 52
18 3216 KATHI DIXON     59:25.64 53
Female 55-59 
Place Bib # Name Finish Age
1 4115 LINDA BAZIL     30:33.39 55
2 3010 MARGARET DIXON     35:44.09 56
3 3166 DANUTE CEKAUSKAS     43:50.68 59
4 3121 ETHELYN SIMPSON     45:59.17 55
5 3019 CATHERINE FUTRELL     47:48.63 55
6 3041 DEBORAH JENNINGS     54:05.49 56
Female 60-64 
Place Bib # Name Finish Age
1 4124 JUDY BERUBE     47:38.60 61
2 3211 MARY CADY     50:38.84 61
3 3039 KATHY INNES     53:43.97 64
4 3030 LINDA GRIFFITH     56:35.58 63
Female 65-69 
Place Bib # Name Finish Age
1 3171 KAREN DOVE BARR     45:59.94 66