HERITAGE 5K, HIILTON HEAD ISLAND, SC - 03/30/2013
Top Males Overall 
Place Bib # Name Finish Age
1 111 JEFF FORD     18:09.16 24
2 138 ANDY TEDESCO     20:01.01 56
3 68 DAVE PETERSON     20:10.28 46
Top Females Overall 
Place Bib # Name Finish Age
1 52 MEGAN LORDI     21:27.51 24
2 55 KATIE MIRANDO     22:59.41 14
3 48 KACIE KLYNSTRA     23:05.07 26
Male 14 and Under
Place Bib # Name Finish Age
1 29 PETER GEORGE     21:49.64 12
2 28 COLIN GEORGE     23:29.52 9
3 54 CONNOR MCMILLAN     24:18.27 13
4 76 JEREMIAH RIORDAN     24:35.48 14
5 137 MASON FOX     26:44.68 13
6 64 JACOB PELTON     27:01.17 12
7 22 GEORGE EVANS     32:59.88 11
8 131 TUCKER GREER     41:08.72 6
Male 15-19 
Place Bib # Name Finish Age
1 134 ZACH DAOUGHERTY     21:29.47 15
2 122 TOM ROWLES     23:38.82 15
3 2 CLARK ASPLUNDH     24:50.50 19
4 117 KEVIN STEFANSKI     24:52.99 17
5 133 LOGAN MARR     26:00.11 16
Male 20-24 
Place Bib # Name Finish Age
1 127 CHARLIE CHANEY     22:51.32 23
2 15 BRENDAN DORAN     24:01.73 20
3 125 ANTONIO ZELAYA     26:49.34 22
Male 25-29
Place Bib # Name Finish Age
1 91 WILLIAM SOUDERS     23:04.62 28
2 7 JOSH BINFORD     25:35.55 27
3 60 ALEX NIGHTINGALE     27:22.97 26
4 69 DOUG POLSTER     32:20.77 27
Male 30-34 
Place Bib # Name Finish Age
1 42 MICHAEL HUNTER     23:48.18 32
2 85 BRIAN SCHUBERT     28:42.27 31
3 121 MATT LYNBERG     30:03.42 30
Male 35-39 
Place Bib # Name Finish Age
1 99 STEVEN WIERINGA     21:39.06 36
2 46 PARIXIT JOSHI     26:17.68 37
3 89 RICHARD SLINGLUFF     32:11.31 35
Male 40-44
Place Bib # Name Finish Age
1 32 DARREN GOULD     20:31.74 42
2 65 JASON PELTON     20:41.12 41
3 36 PAUL HAGAR     20:49.02 44
4 40 BERNHARD HEULMANNS     23:17.73 44
5 126 JORGE RODRIGUEZ     23:39.74 44
6 70 ALAN PULINSKI     23:57.23 41
7 101 DAVE WRITZ     28:14.41 44
8 17 ROBERT EBERLY     29:20.55 43
9 12 DREW CROMPTON     29:21.89 44
10 105 JONATHAN PUNDT     33:45.38 43
Male 45-49
Place Bib # Name Finish Age
1 59 ROBERT NEAL     20:22.10 48
2 71 PAUL PULINSKI     21:54.65 48
3 79 SCOTT DRLIK     23:01.44 45
4 27 BRUCE GEORGE     23:35.62 46
5 80 CHUCK ROHLFING     25:55.89 45
6 119 MIKE STEFANSKI     27:28.90 47
7 49 KARL KOTHMAIER     28:21.42 48
Male 50-54 
Place Bib # Name Finish Age
1 44 GENE HUXHOLD     30:16.57 54
2 132 ERIC RASMUSSEN     34:29.77 50
3 78 MICHAEL RIORDAN     37:08.20 52
Male 55-59 
Place Bib # Name Finish Age
1 39 PETE HEROY     21:57.23 58
2 136 JASCHOB PEER     22:34.21 55
3 6 KENT BERRY     26:22.70 55
4 139 PHIL SANDMAIER     27:05.94 58
5 57 RICK MONROE     34:32.11 59
6 82 TOM RUCK     35:34.41 59
7 3 IAN ASPLUNDH     46:51.99 55
Male 60-64 
Place Bib # Name Finish Age
1 20 PATRICK ELLIS     29:02.43 61
Male 65-69
Place Bib # Name Finish Age
1 11 FRED CORPUZ     22:58.52 65
2 14 PHIL DANSDILL     25:03.76 65
3 143 DAVID CROWELL     29:17.92 66
Male 70 and Over
Place Bib # Name Finish Age
1 63 DAVID PEDLEY     37:35.03 71
Female 14 and Under
Place Bib # Name Finish Age
1 77 MARY RIORDAN     29:09.79 12
2 10 EMILY BRUCE     29:53.54 14
3 50 ALLISON KRIVDA     37:49.31 12
4 75 FIONA RIORDAN     38:01.87 9
5 30 JULIA GIGANTE     40:30.28 12
Female 15-19 
Place Bib # Name Finish Age
1 118 MEGAN STEFANSKI     23:41.94 15
2 141 SHANNON FITZPATRICK     24:27.87 15
3 94 CAROLINE THEE     32:46.17 18
4 128 AILEEN MOORE     33:47.21 16
Female 20-24 
Place Bib # Name Finish Age
1 124 LINDSAY TAYLOR     24:39.64 24
2 116 MELIS TATARI     36:25.68 23
3 112 KATHERINE MALOY     44:30.31 22
Female 25-29 
Place Bib # Name Finish Age
1 43 BRIANNE HUXHOLD     30:44.06 25
2 84 AMANDA SCHUBERT     32:21.00 25
3 31 MEGAN GILBERT     34:31.86 25
4 123 HEATHER ASPLUNDH     39:57.83 25
5 114 LORI HINKLE     49:46.08 29
6 86 JENNIFER SCHUBERT     50:58.02 29
Female 30-34
Place Bib # Name Finish Age
1 90 ASHLEY SMITH     26:00.42 33
2 144 KATIE CORCORAN     27:40.75 31
3 18 SUSAN EDWARDS     32:35.71 32
4 45 KELLY JOSHI     32:47.09 34
5 33 JENNIFER GREER     41:09.75 34
6 113 MAURA GIBBONS     52:57.70 34
7 110 SHARLYNN SANDERS   1:01:42.56 34
Female 35-39
Place Bib # Name Finish Age
1 66 TRACIE PELTON     27:02.48 38
2 97 SUZETTE VIERNES-STIER     27:32.53 37
3 13 MEGAN CROMPTON     28:16.45 38
4 120 JENNIFER LYNBERG     28:23.34 35
5 140 JENNIFER WESTERFIELD     29:30.38 36
6 73 KRISTEN QUILLIN     29:44.13 35
7 93 TAKITA SUMTER     36:27.08 37
8 41 STEFANIE HOHN     40:32.48 39
Female 40-44 
Place Bib # Name Finish Age
1 100 STEPHANIE WILKINS     26:02.03 43
2 88 JENNIFER SLINGLUFF     27:49.46 42
3 96 EILEEN VIERNES-PLISZKA     28:16.27 41
4 74 CHRISTIE RICHARDSON     32:15.72 41
5 23 KATHERINE EVANS     33:00.30 41
6 72 SARAH PUNDT     33:45.22 43
7 81 STEPHANIE ROSEHART     35:44.11 40
8 47 JAWANNA KING     36:14.73 42
9 109 AMY EDGO   1:01:43.35 44
Female 45-49 
Place Bib # Name Finish Age
1 103 BIRGITT ZIRDEN-HEULMANNS     25:08.06 49
2 129 MARYANNE LASKOWITZ     27:32.69 45
3 135 BECKY DRUK     29:54.99 45
4 130 SUSAN RASMUSSEN     35:46.06 47
Female 50-54 
Place Bib # Name Finish Age
1 102 JULIE YOST     24:45.68 53
2 142 SUSAN FITZPATRICK     31:46.11 50
3 61 MARTA NOVA     32:03.39 50
4 62 ROBIN PAXTON     32:50.27 54
5 5 KAREN BERRY     41:07.33 53
6 4 SANDY ASPLUNDH     46:52.16 53
Female 55-59 
Place Bib # Name Finish Age
1 104 ABBY ZURAWIC     24:02.58 58
2 51 DENISE LORDI     25:47.07 58
3 53 HOLLY MCADAM     28:25.91 58
4 16 MARGARET DORAN     29:06.06 58
5 67 SUSAN PETERS     30:49.59 59
6 1 JANET ADAMS     36:29.46 56
7 115 BRENDA DOZIER     41:40.14 59
8 87 LINDA SCHUBERT     52:38.03 59
9 108 DEANA ALLEN     58:31.07 56
Female 60-64 
Place Bib # Name Finish Age
1 19 DEBORAH ELLIS     26:31.61 60
2 56 JANET MITCHELL     27:51.02 63
Female 65-69
Place Bib # Name Finish Age
1 95 KATHIE TOFAUTE     47:42.57 66
2 38 ANN HARRIS     52:30.74 66
Timing by: Play Hard Event Timing, LLC
www.playhardeventtiming.com