RIDGELAND FIRE DEPARTMENT 5K/10K - RIDGELAND, SC - 04/13/2013
Age Group Results
Division: 5K
Top Male Overall
Place Bib # Name Gun Elapsed Age
1 2 RISDEN ALTMAN 0:25:00 15
 Top Female Overall
Place Bib # Name Gun Elapsed Age
1 29 MALLORY LYNCH  00:26:34.247 16
 Male 10 and Under 
Place Bib # Name Gun Elapsed Age
1 17 BRANDEN DAVIS  00:26:31.435 9
2 53 JOHN CLARK TILTON  00:26:42.020 10
3 54 CHRISTIAN TILTON  00:31:45.825 7
4 3 PEYTON BENNETT  00:44:22.476 10
5 47 MILES STANLEY  00:51:28.423 5
6 73 GRANT TAYLOR  00:53:32.540 5
Male 11-15 
Place Bib # Name Gun Elapsed Age
1 22 ROBERT HALL  00:31:44.968 11
 Male 20-29 
Place Bib # Name Gun Elapsed Age
1 7 BRADLEY BONDS  00:28:30.345 26
2 69 TYLER ROZELLE  00:28:44.546 21
3 70 FRANK MERVIN  00:41:01.849 27
4 21 PAUL HAIR  00:45:37.832 26
 Male 30-39
Place Bib # Name Gun Elapsed Age
1 43 JOEY ROWELL  00:34:51.706 32
Male 40-49 
Place Bib # Name Gun Elapsed Age
1 37 JOHN MINGLEDORFF  00:25:06.133 42
2 58 GEORGE WYNN  00:26:15.495 45
3 55 CHRIS TILTON  00:29:53.946 45
4 11 JAMES CLEMENS  00:47:21.065 48
5 72 JASON TAYLOR  00:53:33.752 45
Male 50 and Over 
Place Bib # Name Gun Elapsed Age
1 12 WAYNE COOLER  00:25:03.566 51
2 5 STEVE BENNETT  00:47:03.514 56
3 41 EARL POPE  00:47:19.819 57
4 42 CHRIS PROTZ  00:50:15.658 61
Female 10 and Under 
Place Bib # Name Gun Elapsed Age
1 71 OLIVIA PACE  00:36:37.401 10
2 4 MEGAN BENNETT  00:49:00.366 8
Female 11-15
Place Bib # Name Gun Elapsed Age
1 16 JAMIE DAVIS  00:44:49.417 13
2 34 LEXI MASTERS  00:46:58.454 14
Female 16-19
Place Bib # Name Gun Elapsed Age
1 15 JESSICA DAVIS  00:29:22.304 16
2 45 FAITH SMITH  00:46:56.571 16
Female 20-29
Place Bib # Name Gun Elapsed Age
1 61 RICHELLE WEDZIK  00:28:32.988 26
2 62 RICHIA WEDZIK  00:31:42.663 26
3 66 HARDY YOUMANS  00:37:35.725 25
4 25 CARRA HENDERSON  00:42:45.029 29
5 52 TIFFANY TILLOTSON  00:42:48.836 28
6 68 JENNIFER FRANK  00:42:49.719 28
7 63 DOROTHY LOWTHER  00:50:11.440 26
8 32 VICTORIA MALPHRUS  00:51:38.229 22
Female 30-39 
Place Bib # Name Gun Elapsed Age
1 19 ASHLEY GIBSON  00:38:15.168 35
2 60 RACHEL BROWN  00:42:30.245 34
3 65 HAYLEY EBY  00:42:46.329 30
4 35 MEGAN MASTERS  00:46:53.929 35
5 40 BRETT PHILLIPS  00:46:55.260 35
6 38 ALLISON PACE  00:50:09.843 37
7 48 TYLER STANLEY  00:51:30.106 35
Female 40-49 
Place Bib # Name Gun Elapsed Age
1 49 CHRISTY SUTTON  00:32:19.229 42
2 27 FEBIE KNIGHT  00:32:57.313 48
3 1 MICHELLE ALTMAN  00:37:53.082 43
4 9 SAMANTHA BROWN  00:42:05.633 44
5 10 SARAH CLEMENS  00:47:06.675 49
6 18 TAMMY DAVIS  00:48:21.652 47
7 44 YVETTE SMITH  00:49:17.404 45
8 6 BONNIE BENNETT  00:49:18.289 42
9 74 MICHELLE TAYLOR  00:53:16.918 42
10 33 CINDY MALPHRUS  01:01:08.679 45
Female 50 and Over 
Place Bib # Name Gun Elapsed Age
1 67 OUIDA DELL  00:44:31.452 62
2 14 KAYE DAVIS  00:45:10.810 72
3 64 PATRICE HOLMAN  00:47:16.959 50
4 28 CYNTHIA LONG  00:47:38.372 52
5 46 MELINDA STANLEY  00:49:03.351 52
6 57 ANNE WALKER  00:49:38.143 65
7 13 LINDA DAILEY  00:49:39.196 59
8 75 SUZIE HENDERSON  00:50:06.776 57
9 26 JEAN HEYDUCK  00:50:08.558 53
Division: 10K
Top Male Overall
Place Bib # Name Gun Elapsed Age
1 39 SHADOW PEREIRA  00:44:41.160 14
 Top Female Overall
Place Bib # Name Gun Elapsed Age
1 23 MYRRIAH HANNA  00:45:48.609 33
Male 30-39 
Place Bib # Name Gun Elapsed Age
1 59 JOE MARLER  00:45:37.007 32
2 50 BROCK TERRY  00:48:46.623 35
Female 30-39 
Place Bib # Name Gun Elapsed Age
1 24 MARY HARKINS  00:49:12.277 39
2 51 CHRISTINE TERRY  00:56:22.486 34
3 36 JUDY MCMEEN  01:12:59.672 34
 Female 40-49 
Place Bib # Name Gun Elapsed Age
1 31 DIANNE MAJERONI  00:48:54.598 42
2 30 TOMMY FAYE LYONS  00:51:13.186 48
3 8 KELLI BONIECKI  00:59:21.345 43
Timing by: Play Hard Event Timing, LLC
www.playhardeventtiming.com